Tax Documents
Standards-based electronic delivery is available for the annual tax documents listed below.
For information specific to FDX, OFX, or TXF data structures, click on the check mark in the applicable column.
IRS Forms
| # | Name | Description | FDX | OFX | TXF |
|---|---|---|---|---|---|
| 1 | 1041 K-1 | Beneficiary's Share of Income, Deductions, Credits, etc. | ✔ | ✔ | |
| 2 | 1042-S | Foreign Person's U.S. Source Income Subject to Withholding | ✔ | ||
| 3 | 1065 K-1 | Partner's Share of Income, Deductions, Credits, etc. | ✔ | ✔ | ✔ |
| 4 | 1065 K-3 | Partner's Share of Income, Deductions, Credits, etc. | ✔ | ✔ | |
| 5 | 1095-A | Health Insurance Marketplace Statement | ✔ | ✔ | |
| 6 | 1095-B | Health Coverage | ✔ | ✔ | |
| 7 | 1095-C | Employer-Provided Health Insurance Offer and Coverage | ✔ | ✔ | |
| 8 | 1097-BTC | Bond Tax Credit | ✔ | ✔ | |
| 9 | 1098 | Mortgage Interest Statement | ✔ | ✔ | |
| 10 | 1098-C | Contributions of Motor Vehicles, Boats, and Airplanes | ✔ | ✔ | |
| 11 | 1098-E | Student Loan Interest Statement | ✔ | ✔ | |
| 12 | 1098-MA | Mortgage Assistance Payments | ✔ | ||
| 13 | 1098-Q | Qualifying Longevity Annuity Contract Information | ✔ | ||
| 14 | 1098-T | Tuition Statement | ✔ | ✔ | |
| 15 | 1099-A | Acquisition or Abandonment of Secured Property | ✔ | ✔ | |
| 16 | 1099-B | Proceeds From Broker and Barter Exchange Transactions | ✔ | ✔ | ✔ |
| 17 | 1099-C | Cancellation of Debt | ✔ | ✔ | |
| 18 | 1099-CAP | Changes in Corporate Control and Capital Structure | ✔ | ✔ | |
| 19 | 1099-DA | Digital Asset Proceeds From Broker Transactions | ✔ | ✔ | |
| 20 | 1099-DIV | Dividends and Distributions | ✔ | ✔ | ✔ |
| 21 | 1099-G | Certain Government Payments | ✔ | ✔ | ✔ |
| 22 | 1099-H | Health Coverage Tax Credit (HCTC) Advance Payments | ✔ | ✔ | |
| 23 | 1099-INT | Interest Income | ✔ | ✔ | ✔ |
| 24 | 1099-K | Merchant Card and Third-Party Network Payments | ✔ | ✔ | |
| 25 | 1099-LS | Reportable Life Insurance Sale | ✔ | ||
| 26 | 1099-LTC | Long-Term Care and Accelerated Death Benefits | ✔ | ✔ | |
| 27 | 1099-MISC | Miscellaneous Income | ✔ | ✔ | ✔ |
| 28 | 1099-NEC | Nonemployee Compensation | ✔ | ✔ | |
| 29 | 1099-OID | Original Issue Discount | ✔ | ✔ | ✔ |
| 30 | 1099-PATR | Taxable Distributions Received From Cooperatives | ✔ | ✔ | |
| 31 | 1099-Q | Payments From Qualified Education Programs | ✔ | ✔ | ✔ |
| 32 | 1099-QA | Distributions From ABLE Accounts | ✔ | ||
| 33 | 1099-R | Distributions from Pensions, Annuities, Retirement or Profit-Sharing Plans, IRAs, Insurance Contracts, etc. | ✔ | ✔ | ✔ |
| 34 | 1099-S | Proceeds From Real Estate Transactions | ✔ | ✔ | |
| 35 | 1099-SA | Distributions From an HSA, Archer MSA, or Medicare Advantage MSA | ✔ | ✔ | |
| 36 | 1099-SB | Seller's Investment in Life Insurance Contract | ✔ | ||
| 37 | 1120S K-1 | Shareholder's Share of Income, Deductions, Credits, etc. | ✔ | ✔ | |
| 38 | 2439 | Notice to Shareholder of Undistributed Long-Term Capital Gains | ✔ | ✔ | |
| 39 | 3921 | Exercise of an Incentive Stock Option Under Section 422(b) | ✔ | ||
| 40 | 3922 | Transfer of Stock Acquired Through an Employee Stock Purchase Plan under Section 423(c) | ✔ | ||
| 41 | 5227 K-1 | Split-Interest Trust Beneficiary's schedule K-1 | ✔ | ||
| 42 | 5498 | IRA Contribution Information | ✔ | ✔ | |
| 43 | 5498-ESA | Coverdell ESA Contribution Information | ✔ | ✔ | |
| 44 | 5498-QA | ABLE Account Contribution Information | ✔ | ||
| 45 | 5498-SA | HSA, Archer MSA, or Medicare Advantage MSA Information | ✔ | ✔ | |
| 46 | W-2 | Wage and Tax Statement | ✔ | ✔ | ✔ |
| 47 | W-2c | Corrected Wage and Tax Statement | ✔ | ✔ | |
| 48 | W-2G | Certain Gambling Winnings | ✔ | ✔ | ✔ |
Statements
| # | Name | Description | FDX | OFX | TXF |
|---|---|---|---|---|---|
| 1 | Business Income Statement | Business Income Statement for IRS Form 1040 Schedule C | ✔ | ✔ | |
| 2 | Cryptocurrency Tax Statement | Cryptocurrency Tax Statement | ✔ | ||
| 3 | Farm Income Statement | Farm Income Statement for IRS Form 1040 Schedule F | ✔ | ✔ | |
| 4 | Farm Rental Income Statement | Farm Rental Income Statement for IRS Form 4835 | ✔ | ✔ | |
| 5 | Rental Income Statement | Rental Income Statement for IRS Form 1040 Schedule E | ✔ | ✔ | |
| 6 | Royalty Income Statement | Royalty Income Statement for IRS Form 1040 Schedule E | ✔ | ✔ |