1099-INT
Reference Number | Irs Form or Schedule | Description | Record Format | Sign |
---|---|---|---|---|
285 | 1099-INT | Schedule B | 1 | + |
640 | 1099-INT | 1099 INT | 1 | + |
642 | 1099-INT | Foreign country, int | 2 | N/A |
287 | 1099-INT | Interest income | 3 | + |
288 | 1099-INT | US govt. interest | 3 | + |
289 | 1099-INT | State and mun. bond int. | 3 | + |
290 | 1099-INT | TE priv. act. bond int | 3 | + |
489 | 1099-INT | Interest inc., non-taxable | 3 | + |
490 | 1099-INT | Int inc., fed-tax, state-non | 3 | + |
491 | 1099-INT | Int inc., fed-non, state-tax | 3 | + |
492 | 1099-INT | Int inc., orig issue disc | 3 | + |
524 | 1099-INT | Seller financed mtge int. | 3 | + |
641 | 1099-INT | Foreign tax, int | 3 | - |
653 | 1099-INT | Intestment expense, int | 3 | - |
Sample TXF File
V042 ABank One D07/20/2021 ^ TS N285 C1 L1 PSchedule B $285.00 ^ TS N640 C1 L1 P1099 INT $640.00 ^ TS N642 C1 L1 PForeign country, int ^ TS N287 C1 L1 PInterest income $287.00 ^ TS N288 C1 L1 PUS govt. interest $288.00 ^ TS N289 C1 L1 PState and mun. bond int. $289.00 ^ TS N290 C1 L1 PTE priv. act. bond int $290.00 ^ TS N489 C1 L1 PInterest inc., non-taxable $489.00 ^ TS N490 C1 L1 PInt inc., fed-tax, state-non $490.00 ^ TS N491 C1 L1 PInt inc., fed-non, state-tax $491.00 ^ TS N492 C1 L1 PInt inc., orig issue disc $492.00 ^ TS N524 C1 L1 PSeller financed mtge int. $524.00 ^ TS N641 C1 L1 PForeign tax, int $-641.00 ^ TS N653 C1 L1 PInvestment expense, int $-653.00 ^