Sample Digital Tax Documents 2026 (v6.6.0)
When we use the term "Digital Tax Documents" we mean documents that can be read by a computer program without resorting to optical character recognition or PDF parsing. Digital tax documents come in multiple formats:
Files
Tax document data is represented using Financial Data Exchange standard schemas and serialized to JSON. JSON can be easily read by virtually all programming languages.
Tax Documents
A QR code (quick response two-dimensional bar code) containing the tax document data is placed on tax documents. Tax software smartphone apps can scan the code and ingest the data into the tax return of the user.
Tax Documents®
Tax document data as JSON is embedded in the document properties of portable document format files. The JSON can be readily extracted and deserialized when the PDF file is uploaded to tax software.
Files
The Open Financial Exchange (OFX) schema uses extensible markup language (XML) for digital tax documents. Many financial institutions such as banks and brokers still support this data format.
Check out the software development kits (SDKs) and Docker images available to help you produce truly digital tax documents.
Sample Digital Tax Documents
"Samples" fill all (or most) fields with values (not necessarily typical data values)
| # | Number | Title |
FDX JSON FDX MAP* |
QR Tax Document | Intelligent Tax Document® | OFX XML | IRIS XML |
|---|---|---|---|---|---|---|---|
| 1 | 1041 K-1 | Beneficiary's Share of Income, Deductions, Credits, etc. | |
||||
| 2 | 1042-S | Foreign Person's U.S. Source Income Subject to Withholding | |
||||
| 3 | 1065 K-1 | Partner's Share of Income, Deductions, Credits, etc. | |
||||
| 4 | 1065 K-3 | Partner's Share of Income, Deductions, Credits, etc. | |||||
| 5 | 1095-A | Health Insurance Marketplace Statement | |||||
| 6 | 1095-B | Health Coverage | |||||
| 7 | 1095-C | Employer-Provided Health Insurance Offer and Coverage | |||||
| 8 | 1097-BTC | Bond Tax Credit | |
|
|||
| 9 | 1098 | Mortgage Interest Statement | |
|
|||
| 10 | 1098-C | Contributions of Motor Vehicles, Boats, and Airplanes | |
||||
| 11 | 1098-E | Student Loan Interest Statement | |
|
|||
| 12 | 1098-MA | Mortgage Assistance Payments | |
|
|||
| 13 | 1098-Q | Qualifying Longevity Annuity Contract Information | |
|
|||
| 14 | 1098-T | Tuition Statement | |
|
|||
| 15 | 1098-VLI | Vehicle Loan Interest Statement | |
|
|||
| 16 | 1099-A | Acquisition or Abandonment of Secured Property | |
|
|||
| 17 | 1099-B | Proceeds From Broker and Barter Exchange Transactions | |
|
|||
| 18 | 1099-C | Cancellation of Debt | |
|
|||
| 19 | 1099-CAP | Changes in Corporate Control and Capital Structure | |
|
|||
| 20 | 1099-DA | Digital Asset Proceeds From Broker Transactions | |
||||
| 21 | 1099-DIV | Dividends and Distributions | |
|
|||
| 22 | 1099-G | Certain Government Payments | |
|
|||
| 23 | 1099-H | Health Coverage Tax Credit (HCTC) Advance Payments | |
|
|||
| 24 | 1099-INT | Interest Income | |
|
|||
| 25 | 1099-K | Merchant Card and Third-Party Network Payments | |
|
|||
| 26 | 1099-LPS | Long-Term Care Premiums Paid Statement | |
|
|||
| 27 | 1099-LS | Reportable Life Insurance Sale | |
|
|||
| 28 | 1099-LTC | Long-Term Care and Accelerated Death Benefits | |
|
|||
| 29 | 1099-MISC | Miscellaneous Income | |
|
|||
| 30 | 1099-NEC | Nonemployee Compensation | |
|
|||
| 31 | 1099-OID | Original Issue Discount | |
|
|||
| 32 | 1099-PATR | Taxable Distributions Received From Cooperatives | |
|
|||
| 33 | 1099-Q | Payments From Qualified Education Programs | |
|
|||
| 34 | 1099-QA | Distributions From ABLE Accounts | |
|
|||
| 35 | 1099-R | Distributions from Pensions, Annuities, Retirement or Profit-Sharing Plans, IRAs, Insurance Contracts, etc. | |
|
|||
| 36 | 1099-S | Proceeds From Real Estate Transactions | |
|
|||
| 37 | 1099-SA | Distributions From an HSA, Archer MSA, or Medicare Advantage MSA | |
|
|||
| 38 | 1099-SB | Seller's Investment in Life Insurance Contract | |
|
|||
| 39 | 1120S K-1 | Shareholder's Share of Income, Deductions, Credits, etc. | |
||||
| 40 | 2439 | Notice to Shareholder of Undistributed Long-Term Capital Gains | |
|
|||
| 41 | 3921 | Exercise of an Incentive Stock Option Under Section 422(b) | |
|
|||
| 42 | 3922 | Transfer of Stock Acquired Through an Employee Stock Purchase Plan under Section 423(c) | |
|
|||
| 43 | 5498 | IRA Contribution Information | |
|
|||
| 44 | 5498-ESA | Coverdell ESA Contribution Information | |
|
|||
| 45 | 5498-QA | ABLE Account Contribution Information | |
|
|||
| 46 | 5498-SA | HSA, Archer MSA, or Medicare Advantage MSA Information | |
|
|||
| 47 | 5498-TA | Trump Account Contribution Information | |
|
|||
| 48 | W-2 | Wage and Tax Statement | |
|
|||
| 49 | W-2c | Corrected Wage and Tax Statement | |||||
| 50 | W-2G | Certain Gambling Winnings | |
|
|||
| 51 | Business Income Statement | Business Income Statement for IRS Form 1040 Schedule C | |||||
| 52 | Cryptocurrency Tax Statement | Cryptocurrency Tax Statement | |||||
| 53 | Farm Income Statement | Farm Income Statement for IRS Form 1040 Schedule F | |||||
| 54 | Farm Rental Income Statement | Farm Rental Income Statement for IRS Form 4835 | |||||
| 55 | Rental Income Statement | Rental Income Statement for IRS Form 1040 Schedule E | |||||
| 56 | Royalty Income Statement | Royalty Income Statement for IRS Form 1040 Schedule E |
* It may be easier to first assemble your data as a map (key, value pairs). You may then transform the data to an FDX object with a utility we can provide to you. Contact us to discuss.
Would you prefer a ZIP file with all sample documents? Email us at info@taxdataexchange.org to request.