Tax1065K1_V100
OFX / Types / Tax1065K1_V100
The OFX element "TAX1065K1_V100" is of type "Tax1065K1_V100"
| # | Tag | Description | Type |
|---|---|---|---|
| 1 | SRVRTID | ServerIdType | |
| 2 | TAXYEAR | YearType | |
| 3 | VOID | BooleanType | |
| 4 | CORRECTED | BooleanType | |
| 5 | FINALK1 | BooleanType | |
| 6 | AMENDEDK1 | BooleanType | |
| 7 | PARTNERSHIPNAME | Name of Partnership | GenericNameType |
| 8 | PARTNERSHIPEIN | Fed ID# | GenericNameType |
| 9 | PARTNERSHIPADDRESS | Partnership's address; Schedule K-1 Part I Line B | anonymous complex type |
| 10 | IRSCENTER | GenericNameType | |
| 11 | PUBLICLYTRADEDPARTNERSHIP | BooleanType | |
| 12 | PARTNERID | GenericNameType | |
| 13 | PARTNERINFO | anonymous complex type | |
| 14 | GENERALPARTNER | BooleanType | |
| 15 | LIMITEDPARTNER | BooleanType | |
| 16 | DOMESTICPARTNER | BooleanType | |
| 17 | FOREIGNPARTNER | BooleanType | |
| 18 | DISREGARDEDENTITY | Box H2, Check if the partner is a disregarded entity (DE), and enter the partner's TIN and Name. TY19. | BooleanType |
| 19 | DISREGARDEDENTITYTIN | Box H2, Disregarded entity partner's TIN. TY19. | GenericNameType |
| 20 | DISREGARDEDENTITYNAME | Box H2, Disregarded entity partner's Name. TY19. | GenericNameType |
| 21 | PARTNERENTITYTYPE | GenericNameType | |
| 22 | PARTNERISRETIREMENTPLAN | Is the partner a retirement plan (IRA/SEP/Keogh/etc.) | BooleanType |
| 23 | PARTNERSSHAREPROFITLOSSCAPITAL | Partner's share of profit, loss, and capital | anonymous complex type |
| 24 | PARTNERSHARELIAB | anonymous complex type | |
| 25 | PARTNERSCAPITALACCT | Partner's capital account analysis | anonymous complex type |
| 26 | PARTNERCONTRIBPROP | Did the partner contribute property with a built-in gain or loss? | BooleanType |
| 27 | UNRECOGNIZEDSECTION704BEGIN | Box N, Partner's Share of Net Unrecognized Section 704(c) Gain or (Loss) - beginning. TY19. | AmountType |
| 28 | UNRECOGNIZEDSECTION704END | Box N, Partner's Share of Net Unrecognized Section 704(c) Gain or (Loss) - ending. TY19. | AmountType |
| 29 | ORDINARYINCOME | AmountType | |
| 30 | NETRENTALREINCOME | AmountType | |
| 31 | OTHERRENTALINCOME | AmountType | |
| 32 | GUARANTEEDPAYMENTSERVICES | Box 4a, Guaranteed payments for services. TY19. | AmountType |
| 33 | GUARANTEEDPAYMENTCAPITAL | Box 4b, Guaranteed payments for capital. TY19. | AmountType |
| 34 | GUARANTEDPAYMENT | Box 4c, Total guaranteed payments. | AmountType |
| 35 | INTEREST | AmountType | |
| 36 | ORDINARYDIVIDEND | AmountType | |
| 37 | QUALIFIEDDIVIDEND | AmountType | |
| 38 | ROYALTIES | AmountType | |
| 39 | NETSTCAPITALGAIN | AmountType | |
| 40 | NETLTCAPITALGAIN | AmountType | |
| 41 | COLLECTIBLES | AmountType | |
| 42 | UNRECAPSEC1250GAIN | AmountType | |
| 43 | NETSEC1231GAIN | AmountType | |
| 44 | OTHERINCOMELOSS | CodeAmountType | |
| 45 | SEC179DEDUCT | AmountType | |
| 46 | OTHERDEDUCTIONS | CodeAmountType | |
| 47 | SELFEMPLOY | CodeAmountType | |
| 48 | CREDITS | CodeAmountType | |
| 49 | FOREIGNCOUNTRY | GenericNameType | |
| 50 | FOREIGNTRANSACTIONS | CodeAmountType | |
| 51 | AMTITEMS | CodeAmountType | |
| 52 | TAXEXEMPT | CodeAmountType | |
| 53 | DISTRIBUTIONS | CodeAmountType | |
| 54 | OTHERINFO | CodeAmountType | |
| 55 | DIVIDENDEQUIVALENTS | Cleanup TY19. | AmountType |
| 56 | FISCALYEARBEGIN | Cleanup TY19. | DateTimeType |
| 57 | FISCALYEAREND | Cleanup TY19. | DateTimeType |
| 58 | MULTIPLEATRISKACTIVITIES | Box 21, More than one activity for at-risk purposes. TY19. | BooleanType |
| 59 | MULTIPLEPASSIVEACTIVITIES | Box 22, More than one activity for passive activity purposes. TY19. | BooleanType |
Usages:
- TaxK1Response TAX1065K1_V100