Tax1097BTC_V100
OFX / Types / Tax1097BTC_V100
Form 1097-BTC - Bond Tax Credit
| # | Tag | Description | Type |
|---|---|---|---|
| 1 | SRVRTID | ServerIdType | |
| 2 | TAXYEAR | YearType | |
| 3 | VOID | BooleanType | |
| 4 | CORRECTED | BooleanType | |
| 5 | ISSUERADDR | Issuer1097AddressType | |
| 6 | RECIPADDR | Recipient1097AddressType | |
| 7 | ISSUERID | FORM 1097-BTC ISSUER'S federal identification number | GenericNameType |
| 8 | RECIPID | RECIPIENT'S federal identification number | IdType |
| 9 | BYISSUER | Form 1097-BTC issuer is: Issuer of bond or its agent filing 2017 Form 1097-BTC for credit being reported | BooleanType |
| 10 | BYNOMINEE | Form 1097-BTC issuer is: An entity or a person that received or should have received a 2017 Form 1097-BTC and is distributing part or all of that credit to others | BooleanType |
| 11 | TOTAL | Box 1. Total | AmountType |
| 12 | BONDCODE | Box 2a. Code | GenericNameType |
| 13 | UNIQUEID | Box 2b. Unique Identifier | GenericNameType |
| 14 | BONDTYPE | Box 3. Bond type | GenericNameType |
| 15 | JAN | Box 5a. January | AmountType |
| 16 | FEB | Box 5b. February | AmountType |
| 17 | MAR | Box 5c. March | AmountType |
| 18 | APR | Box 5d. April | AmountType |
| 19 | MAY | Box 5e. May | AmountType |
| 20 | JUN | Box 5f. June | AmountType |
| 21 | JUL | Box 5g. July | AmountType |
| 22 | AUG | Box 5h. August | AmountType |
| 23 | SEP | Box 5i. September | AmountType |
| 24 | OCT | Box 5j. October | AmountType |
| 25 | NOV | Box 5k. November | AmountType |
| 26 | DEC | Box 5l. December | AmountType |
| 27 | COMMENTS | Box 6. Comments | MessageType |
Usages:
- Tax1097Response TAX1097BTC_V100