Tax1098_V100
OFX / Types / Tax1098_V100
The OFX element "TAX1098_V100" is of type "Tax1098_V100"
| # | Tag | Description | Type |
|---|---|---|---|
| 1 | SRVRTID | ServerIdType | |
| 2 | TAXYEAR | YearType | |
| 3 | MORTGAGEINTEREST | AmountType | |
| 4 | OUTSTANDINGPRINCIPAL | AmountType | |
| 5 | ORIGINATIONDATE | DateTimeType | |
| 6 | POINTS | AmountType | |
| 7 | OVERPAIDREFUND | AmountType | |
| 8 | MORTGAGEINSPREM | AmountType | |
| 9 | PROPERTYTAX | Property tax | AmountType |
| 10 | OTHERLOANINFO | GenericDescriptionType | |
| 11 | PROPADDRSAMEASBORROWER | BooleanType | |
| 12 | PROPADDRESS | anonymous complex type | |
| 13 | PROPDESCRIPTION | MessageType | |
| 14 | LENDERADDR | LenderAddress | |
| 15 | LENDERID | GenericDescriptionType | |
| 16 | BORROWERADDR | BorrowerAddress | |
| 17 | BORROWERID | GenericDescriptionType | |
| 18 | ACCOUNTNUMBER | GenericDescriptionType | |
| 19 | NUMMORTGAGEDPROP | New TY17 | anonymous simple type |
| 20 | DATEACQ | New TY19. Mortgage acquired date. | DateTimeType |
Usages:
- Tax1098Response TAX1098_V100