TaxW2G_V100
OFX / Types / TaxW2G_V100
Form W-2G - Certain Gambling Winnings
| # | Tag | Description | Type |
|---|---|---|---|
| 1 | PAYERADDR | PayerW2GAddressType | |
| 2 | WINNERADDR | WinnerAddressType | |
| 3 | CORRECTED | CORRECTED (if checked) | BooleanType |
| 4 | PAYERID | PAYER’S federal identification number | GenericNameType |
| 5 | WINNINGS | Box 1. Reportable winnings | AmountType |
| 6 | DATEWON | Box 2. Date won | DateTimeType |
| 7 | TYPEWAGER | Box 3. Type of wager | GenericNameType |
| 8 | FEDTAXWH | Box 4. Federal income tax withheld | AmountType |
| 9 | TRANSACTION | Box 5. Transaction | GenericNameType |
| 10 | RACE | Box 6. Race | GenericNameType |
| 11 | INDENTICAL | Box 7. Winnings from identical wagers | AmountType |
| 12 | CASHIER | Box 8. Cashier | GenericNameType |
| 13 | WINNERID | Box 9. Winner’s taxpayer identification no. | IdType |
| 14 | WINDOW | Box 10. Window | GenericNameType |
| 15 | FIRSTID | Box 11. First I.D. | GenericNameType |
| 16 | SECONDID | Box 12. Second I.D. | GenericNameType |
| 17 | STWINNINGS | Box 14. State winnings | AmountType |
| 18 | STATETAXWH | Box 15. State income tax withheld | AmountType |
| 19 | LOCALWINNINGS | Box 16. Local winnings | AmountType |
| 20 | LOCALTAXWH | Box 17. Local income tax withheld | AmountType |
| 21 | LOCALITY | Box 18. Name of locality | GenericNameType |
| 22 | PAYERSTATEID | PAYER’s state identification no. | GenericNameType |
| 23 | PAYSTATE | State | GenericNameType |
Usages:
- TaxW2GResponse TAXW2G_V100