Tax5498_V100
OFX / Types / Tax5498_V100
Form 5498 - IRA Contribution Information
| # | Tag | Description | Type |
|---|---|---|---|
| 1 | SRVRTID | ServerIdType | |
| 2 | TAXYEAR | YearType | |
| 3 | VOID | BooleanType | |
| 4 | CORRECTED | BooleanType | |
| 5 | TRUSTEEADDR | TrusteeAddressType | |
| 6 | PARTICIPANTADDR | ParticipantAddressType | |
| 7 | TRUSTEEID | TRUSTEE's or ISSUER’S federal identification number | GenericNameType |
| 8 | PARTICIPANTID | PARTICIPANT's social security number | IdType |
| 9 | ACCTNUM | Account number | GenericNameType |
| 10 | IRACONTRIB | Box 1. IRA contributions | AmountType |
| 11 | ROLLOVER | Box 2. Rollover contributions | AmountType |
| 12 | CONVERS | Box 3. Roth IRA conversion amount | AmountType |
| 13 | RECHAR | Box 4. Recharacterized contributions | AmountType |
| 14 | FMVACCT | Box 5. Fair market value of account | AmountType |
| 15 | LIFEINS | Box 6. Life insurance cost included in box 1 | AmountType |
| 16 | SEPCONT | Box 8. SEP contributions | AmountType |
| 17 | SIMCONT | Box 9. SIMPLE contributions | AmountType |
| 18 | ROTHCONT | Box 10. Roth IRA contributions | AmountType |
| 19 | RMDNEXTYEAR | Box 11. If checked, required minimum distribution for 2018 | BooleanType |
| 20 | RMDDATE | Box 12a. RMD date | DateTimeType |
| 21 | RMDAMOUNT | Box 12b. RMD amount | AmountType |
| 22 | POSTPONE | Box 13a. Postponed contribution | AmountType |
| 23 | POSWTPONEYEAR | Box 13b. Year | YearType |
| 24 | POSTPONECODE | Box 13c. Code | GenericNameType |
| 25 | REPAY | Box 14a. Repayments | AmountType |
| 26 | REPAYCODE | Box 14b. Code | GenericNameType |
| 27 | FMVSPECIFIED | Box 15a. FMV of certain specified assets | AmountType |
| 28 | SPECIFIEDCODE | Box 15b. Code(s) | GenericNameType |
| 29 | IRA | Box 7a. IRA | BooleanType |
| 30 | SEP | Box 7b. SEP | BooleanType |
| 31 | SIMPLE | Box 7c. SIMPLE | BooleanType |
| 32 | ROTHIRA | Box 7d. ROTHIRA | BooleanType |
Usages:
- Tax5498Response TAX5498_V100