Tax5227K1_V100
OFX / Types / Tax5227K1_V100
| # | Tag | Type |
|---|---|---|
| 1 | SRVRTID | ServerIdType |
| 2 | TAXYEAR | YearType |
| 3 | VOID | BooleanType |
| 4 | CORRECTED | BooleanType |
| 5 | FINALK1 | BooleanType |
| 6 | AMENDEDK1 | BooleanType |
| 7 | ESTATETRUSTNAME | GenericNameType |
| 8 | ESTATETRUSTEIN | GenericNameType |
| 9 | FIDUCIARYINFO | anonymous complex type |
| 10 | WASFILEDFORM1041T | BooleanType |
| 11 | DATEFILEDFORM1041T | DateTimeType |
| 12 | ISFINAL1041T | BooleanType |
| 13 | BENEFICIARYID | GenericNameType |
| 14 | BENEFICIARYINFO | anonymous complex type |
| 15 | DOMESTICBENEFICIARY | BooleanType |
| 16 | FOREIGNBENEFICIARY | BooleanType |
| 17 | INTERESTINCOME | AmountType |
| 18 | ORDINARYDIVIDEND | AmountType |
| 19 | QUALIFIEDDIVIDEND | AmountType |
| 20 | NETSTCAPITALGAIN | AmountType |
| 21 | NETLTCAPITALGAIN | AmountType |
| 22 | RATEGAIN28 | AmountType |
| 23 | UNRECAP1250GAIN | AmountType |
| 24 | OTHERPORTFOLIOINCOME | AmountType |
| 25 | ORDINARYBUSINESSINC | AmountType |
| 26 | NETRENTALREINCOME | AmountType |
| 27 | OTHERRENTALINCOME | AmountType |
| 28 | APPORTIONDEDUCTIONS | CodeAmountType |
| 29 | ESTATETAXDEDUCTION | AmountType |
| 30 | FINALYRDEDUCTIONS | CodeAmountType |
| 31 | AMTITEMS | CodeAmountType |
| 32 | CREDITS | CodeAmountType |
| 33 | OTHERINFO | CodeAmountType |
| 34 | FISCALYEARBEGIN | DateTimeType |
| 35 | FISCALYEAREND | DateTimeType |
Usages:
- TaxK1Response TAX5227K1_V100