Tax1120SK1_V100
OFX / Types / Tax1120SK1_V100
The OFX element "TAX1120SK1_V100" is of type "Tax1120SK1_V100"
| # | Tag | Description | Type |
|---|---|---|---|
| 1 | SRVRTID | ServerIdType | |
| 2 | TAXYEAR | YearType | |
| 3 | VOID | BooleanType | |
| 4 | CORRECTED | BooleanType | |
| 5 | FINALK1 | BooleanType | |
| 6 | AMENDEDK1 | BooleanType | |
| 7 | CORPNAME | Name of S-Corp | GenericNameType |
| 8 | CORPEIN | Fed ID# | GenericNameType |
| 9 | CORPADDRESS | anonymous complex type | |
| 10 | IRSCENTER | GenericNameType | |
| 11 | SHAREHOLDERID | GenericNameType | |
| 12 | SHAREHOLDERNAME | GenericNameType | |
| 13 | SHAREHOLDERADDRESS | anonymous complex type | |
| 14 | PERCENTAGESTOCKOWNERSHIP | Box F, Current year allocation percentage. New description TY20 | AmountType |
| 15 | SHARESBOY | Box G, Shareholder's number of shares, Beginning of tax year. New TY20 | AmountType |
| 16 | SHARESEOY | Box G, Shareholder's number of shares, End of tax year. New TY20 | AmountType |
| 17 | LOANSBOY | Box H, Loans from shareholder, Beginning of tax year. New TY20 | AmountType |
| 18 | LOANSEOY | Box H, Loans from shareholder, End of tax year. New TY20 | AmountType |
| 19 | ORDINARYINCOME | AmountType | |
| 20 | NETRENTALREINCOME | AmountType | |
| 21 | OTHERRENTALINCOME | AmountType | |
| 22 | INTERESTINCOME | AmountType | |
| 23 | ORDINARYDIVIDEND | AmountType | |
| 24 | QUALIFIEDDIVIDEND | AmountType | |
| 25 | ROYALTIES | AmountType | |
| 26 | NETSTCAPITALGAIN | AmountType | |
| 27 | NETLTCAPITALGAIN | AmountType | |
| 28 | COLLECTIBLES | AmountType | |
| 29 | UNRECAPSEC1250GAIN | AmountType | |
| 30 | NETSEC1231GAIN | AmountType | |
| 31 | OTHERINCOMELOSS | CodeAmountType | |
| 32 | SEC179DEDUCT | AmountType | |
| 33 | OTHERDEDUCTIONS | CodeAmountType | |
| 34 | CREDITS | CodeAmountType | |
| 35 | FOREIGNCOUNTRY | GenericNameType | |
| 36 | FOREIGNTRANSACTIONS | CodeAmountType | |
| 37 | AMTITEMS | CodeAmountType | |
| 38 | ITEMSAFFECTINGSHAREHOLDERBASIS | CodeAmountType | |
| 39 | OTHERINFO | CodeAmountType | |
| 40 | FISCALYEARBEGIN | Cleanup TY19. | DateTimeType |
| 41 | FISCALYEAREND | Cleanup TY19. | DateTimeType |
| 42 | MULTIPLEATRISKACTIVITIES | Box 18, More than one activity for at-risk purposes. TY19. | BooleanType |
| 43 | MULTIPLEPASSIVEACTIVITIES | Box 19, More than one activity for passive activity purposes. TY19. | BooleanType |
Usages:
- TaxK1Response TAX1120SK1_V100