Tax1120SK1_V100
OFX / Types / Tax1120SK1_V100
| # | Tag | Type |
|---|---|---|
| 1 | SRVRTID | ServerIdType |
| 2 | TAXYEAR | YearType |
| 3 | VOID | BooleanType |
| 4 | CORRECTED | BooleanType |
| 5 | FINALK1 | BooleanType |
| 6 | AMENDEDK1 | BooleanType |
| 7 | CORPNAME | GenericNameType |
| 8 | CORPEIN | GenericNameType |
| 9 | CORPADDRESS | anonymous complex type |
| 10 | IRSCENTER | GenericNameType |
| 11 | SHAREHOLDERID | GenericNameType |
| 12 | SHAREHOLDERNAME | GenericNameType |
| 13 | SHAREHOLDERADDRESS | anonymous complex type |
| 14 | PERCENTAGESTOCKOWNERSHIP | AmountType |
| 15 | SHARESBOY | AmountType |
| 16 | SHARESEOY | AmountType |
| 17 | LOANSBOY | AmountType |
| 18 | LOANSEOY | AmountType |
| 19 | ORDINARYINCOME | AmountType |
| 20 | NETRENTALREINCOME | AmountType |
| 21 | OTHERRENTALINCOME | AmountType |
| 22 | INTERESTINCOME | AmountType |
| 23 | ORDINARYDIVIDEND | AmountType |
| 24 | QUALIFIEDDIVIDEND | AmountType |
| 25 | ROYALTIES | AmountType |
| 26 | NETSTCAPITALGAIN | AmountType |
| 27 | NETLTCAPITALGAIN | AmountType |
| 28 | COLLECTIBLES | AmountType |
| 29 | UNRECAPSEC1250GAIN | AmountType |
| 30 | NETSEC1231GAIN | AmountType |
| 31 | OTHERINCOMELOSS | CodeAmountType |
| 32 | SEC179DEDUCT | AmountType |
| 33 | OTHERDEDUCTIONS | CodeAmountType |
| 34 | CREDITS | CodeAmountType |
| 35 | FOREIGNCOUNTRY | GenericNameType |
| 36 | FOREIGNTRANSACTIONS | CodeAmountType |
| 37 | AMTITEMS | CodeAmountType |
| 38 | ITEMSAFFECTINGSHAREHOLDERBASIS | CodeAmountType |
| 39 | OTHERINFO | CodeAmountType |
| 40 | FISCALYEARBEGIN | DateTimeType |
| 41 | FISCALYEAREND | DateTimeType |
| 42 | MULTIPLEATRISKACTIVITIES | BooleanType |
| 43 | MULTIPLEPASSIVEACTIVITIES | BooleanType |
Usages:
- TaxK1Response TAX1120SK1_V100