Tax1099DIV_V100
OFX / Types / Tax1099DIV_V100
| # | Tag | Type |
|---|---|---|
| 1 | SRVRTID | ServerIdType |
| 2 | TAXYEAR | YearType |
| 3 | VOID | BooleanType |
| 4 | CORRECTED | BooleanType |
| 5 | ORDDIV | AmountType |
| 6 | QUALIFIEDDIV | AmountType |
| 7 | TOTCAPGAIN | AmountType |
| 8 | POSTMAY5CAPGAIN | AmountType |
| 9 | P28GAIN | AmountType |
| 10 | UNRECSEC1250 | AmountType |
| 11 | SEC1202 | AmountType |
| 12 | QUAL5YEAR | AmountType |
| 13 | NONTAXDIST | AmountType |
| 14 | FEDTAXWH | AmountType |
| 15 | SEC199A | AmountType |
| 16 | INVESTEXP | AmountType |
| 17 | FORTAXPD | AmountType |
| 18 | FORINCOMEAMT | AmountType |
| 19 | FORCNT | GenericNameType |
| 20 | FORINCOME | ForeignIncomeAggregate |
| 21 | CASHLIQ | AmountType |
| 22 | NONCASHLIQ | AmountType |
| 23 | EXEMPTINTDIV | AmountType |
| 24 | ORIGSTATE | OriginatingStateAggregate |
| 25 | SPECIFIEDPABINTDIV | AmountType |
| 26 | SEC897DIV | AmountType |
| 27 | SEC897GAIN | AmountType |
| 28 | STATECODE | StateCodeType |
| 29 | STATEIDNUM | IdType |
| 30 | STATETAXWHELD | AmountType |
| 31 | ADDLSTATETAXWHAGG | AddlStateTaxWheldAggregate |
| 32 | PAYERADDR | PayerAddress |
| 33 | PAYERID | GenericNameType |
| 34 | RECADDR | RecipientAddress |
| 35 | RECID | IdType |
| 36 | RECACCT | GenericNameType |
| 37 | TINNOT | BooleanType |
| 38 | FATCA | BooleanType |
Usages:
- Tax1099Response TAX1099DIV_V100