Tax1099DIV_V100
OFX / Types / Tax1099DIV_V100
The OFX element "TAX1099DIV_V100" is of type "Tax1099DIV_V100"
| # | Tag | Description | Type |
|---|---|---|---|
| 1 | SRVRTID | ServerIdType | |
| 2 | TAXYEAR | YearType | |
| 3 | VOID | BooleanType | |
| 4 | CORRECTED | BooleanType | |
| 5 | ORDDIV | AmountType | |
| 6 | QUALIFIEDDIV | AmountType | |
| 7 | TOTCAPGAIN | AmountType | |
| 8 | POSTMAY5CAPGAIN | OBSOLETE! | AmountType |
| 9 | P28GAIN | AmountType | |
| 10 | UNRECSEC1250 | AmountType | |
| 11 | SEC1202 | AmountType | |
| 12 | QUAL5YEAR | OBSOLETE | AmountType |
| 13 | NONTAXDIST | AmountType | |
| 14 | FEDTAXWH | AmountType | |
| 15 | SEC199A | New TY18 | AmountType |
| 16 | INVESTEXP | AmountType | |
| 17 | FORTAXPD | AmountType | |
| 18 | FORINCOMEAMT | New TY18 | AmountType |
| 19 | FORCNT | GenericNameType | |
| 20 | FORINCOME | New TY18 | ForeignIncomeAggregate |
| 21 | CASHLIQ | AmountType | |
| 22 | NONCASHLIQ | AmountType | |
| 23 | EXEMPTINTDIV | AmountType | |
| 24 | ORIGSTATE | New TY18 | OriginatingStateAggregate |
| 25 | SPECIFIEDPABINTDIV | AmountType | |
| 26 | SEC897DIV | Box 2e. Section 897 ordinary dividends. New TY21 | AmountType |
| 27 | SEC897GAIN | Box 2f. Section 897 capital gain. New TY21 | AmountType |
| 28 | STATECODE | 2 DIGIT STATE CODE | StateCodeType |
| 29 | STATEIDNUM | PAYER STATE ID NUMBER | IdType |
| 30 | STATETAXWHELD | AmountType | |
| 31 | ADDLSTATETAXWHAGG | AddlStateTaxWheldAggregate | |
| 32 | PAYERADDR | PayerAddress | |
| 33 | PAYERID | GenericNameType | |
| 34 | RECADDR | RecipientAddress | |
| 35 | RECID | IdType | |
| 36 | RECACCT | GenericNameType | |
| 37 | TINNOT | BooleanType | |
| 38 | FATCA | FATCA filing requirement | BooleanType |
Usages:
- Tax1099Response TAX1099DIV_V100