Tax1099MISC_V100
OFX / Types / Tax1099MISC_V100
The OFX element "TAX1099MISC_V100" is of type "Tax1099Misc_V100"
| # | Tag | Description | Type |
|---|---|---|---|
| 1 | SRVRTID | ServerIdType | |
| 2 | TAXYEAR | YearType | |
| 3 | VOID | BooleanType | |
| 4 | CORRECTED | BooleanType | |
| 5 | RENTS | AmountType | |
| 6 | ROYALTIES | AmountType | |
| 7 | OTHERINCOME | AmountType | |
| 8 | FEDTAXWH | AmountType | |
| 9 | FISHBOATPRO | AmountType | |
| 10 | MEDHEALTHPAY | AmountType | |
| 11 | NONEMPCOMP | IRS removed TY20, now on 1099-NEC | AmountType |
| 12 | SUBPMTS | AmountType | |
| 13 | PAYER5KSALES | BooleanType | |
| 14 | CROPINSPRO | AmountType | |
| 15 | FORTAXPD | IRS removed from form TY14 | AmountType |
| 16 | FORCNT | IRS removed from form TY14 | GenericNameType |
| 17 | STTAXWH | AmountType | |
| 18 | PAYERSTATE | StateCodeType | |
| 19 | PAYERSTID | IdType | |
| 20 | STINCOME | AmountType | |
| 21 | ADDLSTTAXWHAGG | AdditionalStateTaxWithheldAggregate | |
| 22 | GROSSATTOR | AmountType | |
| 23 | EXCSGLDN | IRS removed TY25, now on 1099-NEC | AmountType |
| 24 | SEC409ADEFERRALS | AmountType | |
| 25 | FISHPURRESALE | Box 11. Fish purchased for resale. NEW TY21 | AmountType |
| 26 | SEC409AINCOME | IRS removed TY20 | AmountType |
| 27 | PAYERADDR | PayerAddress | |
| 28 | PAYERID | GenericNameType | |
| 29 | RECADDR | RecipientAddress | |
| 30 | RECID | IdType | |
| 31 | RECACCT | GenericNameType | |
| 32 | TINNOT | BooleanType | |
| 33 | FATCA | FATCA filing requirement | BooleanType |
| 34 | NONQUALDEFERREDCOMP | Box 14, Nonqualified Deferred Compensation. New TY20 | AmountType |
Usages:
- Tax1099Response TAX1099MISC_V100