Tax1099MISC_V100
OFX / Types / Tax1099MISC_V100
| # | Tag | Type |
|---|---|---|
| 1 | SRVRTID | ServerIdType |
| 2 | TAXYEAR | YearType |
| 3 | VOID | BooleanType |
| 4 | CORRECTED | BooleanType |
| 5 | RENTS | AmountType |
| 6 | ROYALTIES | AmountType |
| 7 | OTHERINCOME | AmountType |
| 8 | FEDTAXWH | AmountType |
| 9 | FISHBOATPRO | AmountType |
| 10 | MEDHEALTHPAY | AmountType |
| 11 | NONEMPCOMP | AmountType |
| 12 | SUBPMTS | AmountType |
| 13 | PAYER5KSALES | BooleanType |
| 14 | CROPINSPRO | AmountType |
| 15 | FORTAXPD | AmountType |
| 16 | FORCNT | GenericNameType |
| 17 | STTAXWH | AmountType |
| 18 | PAYERSTATE | StateCodeType |
| 19 | PAYERSTID | IdType |
| 20 | STINCOME | AmountType |
| 21 | ADDLSTTAXWHAGG | AdditionalStateTaxWithheldAggregate |
| 22 | GROSSATTOR | AmountType |
| 23 | EXCSGLDN | AmountType |
| 24 | SEC409ADEFERRALS | AmountType |
| 25 | FISHPURRESALE | AmountType |
| 26 | SEC409AINCOME | AmountType |
| 27 | PAYERADDR | PayerAddress |
| 28 | PAYERID | GenericNameType |
| 29 | RECADDR | RecipientAddress |
| 30 | RECID | IdType |
| 31 | RECACCT | GenericNameType |
| 32 | TINNOT | BooleanType |
| 33 | FATCA | BooleanType |
| 34 | NONQUALDEFERREDCOMP | AmountType |
Usages:
- Tax1099Response TAX1099MISC_V100