Tax1099INT_V100
OFX / Types / Tax1099INT_V100
| # | Tag | Type |
|---|---|---|
| 1 | SRVRTID | ServerIdType |
| 2 | TAXYEAR | YearType |
| 3 | VOID | BooleanType |
| 4 | CORRECTED | BooleanType |
| 5 | PAYERRTN | GenericNameType |
| 6 | INTINCOME | AmountType |
| 7 | ERLWITHPEN | AmountType |
| 8 | INTUSBNDTRS | AmountType |
| 9 | FEDTAXWH | AmountType |
| 10 | INVESTEXP | AmountType |
| 11 | FORTAXPD | AmountType |
| 12 | FORINCOMEAMT | AmountType |
| 13 | FORCNT | GenericNameType |
| 14 | FORINCOME | ForeignIncomeAggregate |
| 15 | TAXEXEMPTINT | AmountType |
| 16 | ORIGSTATE | OriginatingStateAggregate |
| 17 | SPECIFIEDPABINT | AmountType |
| 18 | MARKETDISCOUNT | AmountType |
| 19 | BONDPREMIUM | AmountType |
| 20 | BONDPREMUSOBLIGATIONS | AmountType |
| 21 | TEBONDPREMIUM | AmountType |
| 22 | CUSIPNUM | CusipType |
| 23 | STATECODE | StateCodeType |
| 24 | STATEIDNUM | IdType |
| 25 | STATETAXWHELD | AmountType |
| 26 | ADDLSTATETAXWHAGG | AddlStateTaxWheldAggregate |
| 27 | PAYERADDR | PayerAddress |
| 28 | PAYERID | GenericNameType |
| 29 | RECADDR | RecipientAddress |
| 30 | RECID | IdType |
| 31 | RECACCT | GenericNameType |
| 32 | TINNOT | BooleanType |
| 33 | FATCA | BooleanType |
Usages:
- Tax1099Response TAX1099INT_V100