Tax1099H_V100
OFX / Types / Tax1099H_V100
| # | Tag | Type |
|---|---|---|
| 1 | SRVRTID | ServerIdType |
| 2 | TAXYEAR | YearType |
| 3 | VOID | BooleanType |
| 4 | CORRECTED | BooleanType |
| 5 | ISSUERADDR | IssuerAddressType |
| 6 | RECIPADDR | RecipientAddressType |
| 7 | ISSUERID | GenericNameType |
| 8 | RECID | IdType |
| 9 | ADVANCE | AmountType |
| 10 | NUMMONTHS | MonthType |
| 11 | JAN | AmountType |
| 12 | FEB | AmountType |
| 13 | MAR | AmountType |
| 14 | APR | AmountType |
| 15 | MAY | AmountType |
| 16 | JUN | AmountType |
| 17 | JUL | AmountType |
| 18 | AUG | AmountType |
| 19 | SEP | AmountType |
| 20 | OCT | AmountType |
| 21 | NOV | AmountType |
| 22 | DEC | AmountType |
Usages:
- Tax1099Response TAX1099H_V100