Tax1099OID_V100
OFX / Types / Tax1099OID_V100
The OFX element "TAX1099OID_V100" is of type "Tax1099OID_V100"
| # | Tag | Description | Type |
|---|---|---|---|
| 1 | SRVRTID | ServerIdType | |
| 2 | TAXYEAR | YearType | |
| 3 | VOID | BooleanType | |
| 4 | CORRECTED | BooleanType | |
| 5 | ORIGISDISC | AmountType | |
| 6 | OTHERPERINT | AmountType | |
| 7 | ERLWITHPEN | AmountType | |
| 8 | FEDTAXWH | AmountType | |
| 9 | MARKETDISCOUNT | NEW for TY14 | AmountType |
| 10 | ACQPREMIUM | NEW for TY14 | AmountType |
| 11 | FORTAXPD | TY14 IRS removed from form | AmountType |
| 12 | FORCNT | TY14 - IRS removed from form | GenericNameType |
| 13 | DESCRIPTION | LongMessageType | |
| 14 | OIDONUSTRES | AmountType | |
| 15 | INVESTEXP | AmountType | |
| 16 | BONDPREMIUM | New TY16 | AmountType |
| 17 | TAXEXEMPTOID | New TY17 | AmountType |
| 18 | ORIGSTATE | New TY18 | OriginatingStateAggregate |
| 19 | PRIVACTBONDAMT | New TY17 - not on IRS 1099-OID 2017 form but requested for reporting AMT to IRS | AmountType |
| 20 | PRIVACTBONDINT | New TY17 - not on IRS 1099-OID 2017 form but requested for reporting AMT interest percentage to IRS | RateType |
| 21 | STATECODE | 2 DIGIT STATE CODE | StateCodeType |
| 22 | STATEIDNUM | PAYER STATE ID NUMBER | IdType |
| 23 | STATETAXWHELD | AmountType | |
| 24 | ADDLSTATETAXWHAGG | AddlStateTaxWheldAggregate | |
| 25 | PAYERADDR | PayerAddress | |
| 26 | PAYERID | GenericNameType | |
| 27 | RECADDR | RecipientAddress | |
| 28 | RECID | IdType | |
| 29 | RECACCT | GenericNameType | |
| 30 | TINNOT | BooleanType | |
| 31 | FATCA | FATCA filing requirement | BooleanType |
Usages:
- Tax1099Response TAX1099OID_V100