Tax1099CAP_V100
OFX / Types / Tax1099CAP_V100
Form 1099-CAP - Changes in Corporate Control and Capital Structure
| # | Tag | Description | Type |
|---|---|---|---|
| 1 | SRVRTID | ServerIdType | |
| 2 | TAXYEAR | YearType | |
| 3 | VOID | BooleanType | |
| 4 | CORRECTED | BooleanType | |
| 5 | SHAREHOLDERADDR | ShareholderAddressType | |
| 6 | CORPORATIONADDR | CorporationAddressType | |
| 7 | CORPORATIONID | CORPORATION'S federal identification no. | GenericNameType |
| 8 | SHAREHOLDERID | SHAREHOLDER'S identification no. | IdType |
| 9 | ACCTNUM | Account number | GenericNameType |
| 10 | DATESALE | Box 1. Date of sale or exchange | DateTimeType |
| 11 | AGGRAMOUNT | Box 2. Aggregate amount received | AmountType |
| 12 | NUMSHARES | Box 3. Number of shares exchanged | AmountType |
| 13 | CLASSSTOCK | Box 4. Classes of stock exchanged | GenericNameType |
Usages:
- Tax1099Response TAX1099CAP_V100