1099-G
| Reference Number | Irs Form or Schedule | Description | Record Format | Sign | 
|---|---|---|---|---|
| 635 | 1099-G | Spouse | 0 | N/A | 
| 260 | 1099-G | State and local refunds | 1 | + | 
| 479 | 1099-G | Unemployment comp | 1 | + | 
| 606 | 1099-G | Fed tax w/h,unemploymt comp | 1 | - | 
| 634 | 1099-G | 1099-G | 1 | + | 
Sample TXF File
V042 AGov Mgr D07/20/2021 ^ TS N635 C1 L1 PX ^ TS N634 C1 L1 P1099-G $634.00 ^ TS N260 C1 L1 PState and local refunds $260.00 ^ TS N479 C1 L1 PUnemployment comp $479.00 ^ TS N606 C1 L1 PFed tax w/h,unemploymt comp $-606.00 ^