1099-MISC
Reference Number | Irs Form or Schedule | Description | Record Format | Sign |
---|---|---|---|---|
554 | 1099-MISC | Spouse | 0 | N/A |
553 | 1099-MISC | 1099-MISC | 1 | + |
555 | 1099-MISC | Rents | 1 | + |
556 | 1099-MISC | Royalties | 1 | + |
557 | 1099-MISC | Other income | 1 | + |
558 | 1099-MISC | Federal tax withheld | 1 | - |
559 | 1099-MISC | Fishing boat proceeds | 1 | + |
560 | 1099-MISC | Medical/health payments | 1 | + |
561 | 1099-MISC | Nonemployee compensation | 1 | + |
562 | 1099-MISC | Crop insurance proceeds | 1 | + |
563 | 1099-MISC | State tax withheld | 1 | - |
674 | 1099-MISC | Substitute payments | 1 | + |
675 | 1099-MISC | Gross proceeds to atty | 1 | + |
676 | 1099-MISC | Excess golden parachute | 1 | + |
564 | 1099-MISC | Payer | 2 | N/A |
654 | 1099-MISC | State ID | 2 | N/A |
Sample TXF File
V042 ARental Property Mgr D07/20/2021 ^ TS N554 C1 L1 PX $N/A ^ TS N564 C1 L1 PPayer ^ TS N654 C1 L1 PVT ^ TS N553 C1 L1 P1099-MISC $553.00 ^ TS N555 C1 L1 PRents $555.00 ^ TS N556 C1 L1 PRoyalties $556.00 ^ TS N557 C1 L1 POther income $557.00 ^ TS N558 C1 L1 PFederal tax withheld $-558.00 ^ TS N559 C1 L1 PFishing boat proceeds $559.00 ^ TS N560 C1 L1 PMedical/health payments $560.00 ^ TS N561 C1 L1 PNonemployee compensation $561.00 ^ TS N562 C1 L1 PCrop insurance proceeds $562.00 ^ TS N563 C1 L1 PState tax withheld $-563.00 ^ TS N674 C1 L1 PSubstitute payments $674.00 ^ TS N675 C1 L1 PGross proceeds to atty $675.00 ^ TS N676 C1 L1 PExcess golden parachute $676.00 ^