1099-OID
Reference Number | Irs Form or Schedule | Description | Record Format | Sign |
---|---|---|---|---|
657 | 1099-OID | 1099 OID | 1 | + |
661 | 1099-OID | Description | 2 | N/A |
658 | 1099-OID | Other periodic int,OID | 3 | + |
659 | 1099-OID | Early wdrawal pen, OID | 3 | - |
660 | 1099-OID | Fed tax wheld, OID | 3 | - |
662 | 1099-OID | OID, US treas obligl | 3 | + |
663 | 1099-OID | Investment Expense, OID | 3 | - |
Sample TXF File
V042 AOID R Us D07/20/2021 ^ TS N657 C1 L1 P1099 OID $657.00 ^ TS N661 C1 L1 PDescription ^ TS N658 C1 L1 POther periodic int,OID $658.00 ^ TS N659 C1 L1 PEarly wdrawal pen, OID $-659.00 ^ TS N660 C1 L1 PFed tax wheld, OID $-660.00 ^ TS N662 C1 L1 POID, US treas obligl $662.00 ^ TS N663 C1 L1 PInvestment Expense, OID $-663.00 ^