D
Reference Number | Irs Form or Schedule | Description | Record Format | Sign |
---|---|---|---|---|
320 | D | Schedule D | 1 | + |
488 | D | Div inc., capital gain dist | 3 | + |
644 | D | 28% cap gain | 3 | + |
645 | D | Unrec sec 1250 | 3 | + |
646 | D | Sec 1202 gain | 3 | + |
677 | D | Qualified 5-year gain | 3 | + |
684 | D | Div inc., PostMay5 cap gain | 3 | + |
321 | D | ST gain/loss 8949 Copy A | 4 | + |
322 | D | ST gain/loss - other | 4 | + |
323 | D | LT gain/loss 8949 Copy A | 4 | + |
324 | D | LT gain/loss - other | 4 | + |
673 | D | Short/Long 8949 Copy A | 4 | + |
682 | D | Wash Sale - 8949 Copy A | 4 | + |
711 | D | ST gain/loss 8949 Copy B | 4 | + |
712 | D | ST gain/loss 8949 copy C | 4 | + |
713 | D | LT gain/loss 8949 Copy B | 4 | + |
714 | D | LT gain/loss 8949 Copy C | 4 | + |
715 | D | Short/Long 8949 Copy B | 4 | + |
716 | D | Short/Long 8949 Copy C | 4 | + |
718 | D | Wash Sale - 8949 Copy B | 4 | + |
321 | D | ST gain/loss 8949 Copy A | 5 | + |
323 | D | LT gain/loss 8949 Copy A | 5 | + |
673 | D | Short/Long 8949 Copy A | 5 | + |
682 | D | Wash Sale - 8949 Copy A | 5 | + |
711 | D | ST gain/loss 8949 Copy B | 5 | + |
712 | D | ST gain/loss 8949 copy C | 5 | + |
713 | D | LT gain/loss 8949 Copy B | 5 | + |
714 | D | LT gain/loss 8949 Copy C | 5 | + |
715 | D | Short/Long 8949 Copy B | 5 | + |
716 | D | Short/Long 8949 Copy C | 5 | + |
718 | D | Wash Sale - 8949 Copy B | 5 | + |
Sample TXF File
V042 AK-1 Mgr D07/20/2021 ^ TD N321 C1 L1 P200 Reebok D01/05/2011 D10/01/2011 $1000.00 $2000.00 $ TD N321 C1 L1 P200 Reebok D01/05/2011 D10/01/2011 $1000.00 $2000.00 ^ TD N323 C1 L1 P400 WalMart D08/05/2010 D09/05/2011 $4000.00 $1200.00 ^ TD N673 C1 L1 P200 Reebok D D1/1/2004 $ $2000.00 ^ TD N682 C1 L1 P50 QCOM D01/02/2011 D01/15/2011 $1500 $1300 TD N321 C1 L1 P50 QCOM D01/02/2011 D01/15/2011 $1500 $1300 $200 TD N711 C1 L1 P100 QCOM D01/02/2011 D01/15/2011 $1700 $2000 $ ^ TD N713 C1 L1 P100 QCOM D01/02/2010 D01/15/2011 $1700 $2000 $ ^ TD N713 C1 L1 P50 QCOM D01/02/2010 D01/15/2011 $1500 $1300 $200 ^ TD N714 C1 L1 P50 QCOM D01/02/2010 D01/15/2011 $1500 $1300 $200 ^