1099-R
Reference Number | Irs Form or Schedule | Description | Record Format | Sign |
---|---|---|---|---|
474 | 1099-R | Spouse | 0 | N/A |
473 | 1099-R | 1099-R | 1 | + |
475 | 1099-R | Pension total dist - gross | 1 | + |
476 | 1099-R | Pension total dist - taxable | 1 | + |
477 | 1099-R | IRA total dist - gross | 1 | + |
478 | 1099-R | IRA total dist - taxable | 1 | + |
529 | 1099-R | Pension federal withholding | 1 | - |
530 | 1099-R | Pension state withholding | 1 | - |
531 | 1099-R | Pension local withholding | 1 | - |
532 | 1099-R | IRA federal withholding | 1 | - |
533 | 1099-R | IRA state withholding | 1 | - |
534 | 1099-R | IRA local withholding | 1 | - |
623 | 1099-R | SIMPLE total distrib-gross | 1 | + |
624 | 1099-R | SIMPLE total distrib-taxable | 1 | + |
625 | 1099-R | SIMPLE federal withholding | 1 | - |
626 | 1099-R | SIMPLE state withholding | 1 | - |
627 | 1099-R | SIMPLE local withholding | 1 | - |
603 | 1099-R | Pension Payer | 2 | N/A |
604 | 1099-R | IRA Payer | 2 | N/A |
628 | 1099-R | SIMPLE Payer | 2 | N/A |
655 | 1099-R | IRA Distribution code 7A | 2 | N/A |
655 | 1099-R | Distribution code 7A | 2 | N/A |
656 | 1099-R | IRA Distribution code 7b | 2 | N/A |
656 | 1099-R | Distribution code 7b | 2 | N/A |
664 | 1099-R | IRA State ID | 2 | N/A |
664 | 1099-R | State ID | 2 | N/A |
665 | 1099-R | IRA Taxable not determined | 2 | N/A |
665 | 1099-R | Taxable not determined | 2 | N/A |
666 | 1099-R | IRA Total distribution | 2 | N/A |
666 | 1099-R | Total distribution | 2 | N/A |
667 | 1099-R | Pension Distrib code 7A | 2 | N/A |
668 | 1099-R | Pension Distrib code 7b | 2 | N/A |
669 | 1099-R | Pension State ID | 2 | N/A |
670 | 1099-R | Pension Tax. not determined | 2 | N/A |
671 | 1099-R | Pension Total distribution | 2 | N/A |
Sample TXF File
V042 ARetirement Mgr D07/20/2021 ^ TS N474 C1 L1 PX ^ TS N603 C1 L1 PPension Payer ^ TS N604 C1 L1 PIRA Payer ^ TS N628 C1 L1 PX ^ TS N655 C1 L1 PF ^ TS N655 C1 L1 PG ^ TS N656 C1 L1 PD ^ TS N656 C1 L1 PZ ^ TS N664 C1 L1 PUT ^ TS N664 C1 L1 PCA ^ TS N665 C1 L1 PX ^ TS N665 C1 L1 PX ^ TS N666 C1 L1 PX ^ TS N666 C1 L1 PX ^ TS N667 C1 L1 PA ^ TS N668 C1 L1 PA ^ TS N669 C1 L1 PVT ^ TS N670 C1 L1 PX ^ TS N671 C1 L1 PX ^ TS N473 C1 L1 P1099-R $473.00 ^ TS N475 C1 L1 PPension total dist - gross $475.00 ^ TS N476 C1 L1 PPension total dist - taxable $476.00 ^ TS N477 C1 L1 PIRA total dist - gross $477.00 ^ TS N478 C1 L1 PIRA total dist - taxable $478.00 ^ TS N529 C1 L1 PPension federal withholding $-529.00 ^ TS N530 C1 L1 PPension state withholding $-530.00 ^ TS N531 C1 L1 PPension local withholding $-531.00 ^ TS N532 C1 L1 PIRA federal withholding $-532.00 ^ TS N533 C1 L1 PIRA state withholding $-533.00 ^ TS N534 C1 L1 PIRA local withholding $-534.00 ^ TS N623 C1 L1 PSIMPLE total distrib-gross $623.00 ^ TS N624 C1 L1 PSIMPLE total distrib-taxable $624.00 ^ TS N625 C1 L1 PSIMPLE federal withholding $-625.00 ^ TS N626 C1 L1 PSIMPLE state withholding $-626.00 ^ TS N627 C1 L1 PSIMPLE local withholding $-627.00 ^