Tax1097Btc
FDX / Data Structures / Tax1097Btc
Form 1097-BTC, Bond Tax Credit, from FORM 1097-BTC ISSUER (1st-2nd boxes) to RECIPIENT (3rd-6th boxes)
Extends and inherits all fields from Tax
Tax1097Btc Properties
| # | Id | Type | Description |
|---|---|---|---|
| 1 | filingForCredit | boolean | Form 1097-BTC issuer is: Issuer of bond or its agent filing current year Form 1097-BTC for credit being reported |
| 2 | asNominee | boolean | Form 1097-BTC issuer is: An entity or a person that received or should have received a current year Form 1097-BTC and is distributing part or all of that credit to others |
| 3 | total | number | Box 1, Total |
| 4 | bondCode | string | Box 2a, Code |
| 5 | uniqueId | string | Box 2b, Unique Identifier |
| 6 | bondType | string | Box 3, Bond type |
| 7 | amounts | Array of MonthAmount | Box 5, Amounts by month |
| 8 | comments | string | Box 6, Comments |
Tax1097Btc Usage:
- TaxData tax1097Btc