Tax1099MISC_V100
OFX / Types / Tax1099MISC_V100
The OFX element "TAX1099MISC_V100" is of type "Tax1099Misc_V100"
| # | Tag | Description | Type |
|---|---|---|---|
| 1 | SRVRTID | ID assigned to document by server | ServerIdType |
| 2 | TAXYEAR | Tax year | YearType |
| 3 | VOID | Voided document | BooleanType |
| 4 | CORRECTED | Corrected document | BooleanType |
| 5 | RENTS | Box 1. Rents | AmountType |
| 6 | ROYALTIES | Box 2. Royalties | AmountType |
| 7 | OTHERINCOME | Box 3. Other income | AmountType |
| 8 | FEDTAXWH | Box 4. Federal income tax withheld | AmountType |
| 9 | FISHBOATPRO | Box 5. Fishing boat proceeds | AmountType |
| 10 | MEDHEALTHPAY | Box 6. Medical and health payments | AmountType |
| 11 | NONEMPCOMP | IRS removed TY20, now on 1099-NEC | AmountType |
| 12 | SUBPMTS | Box 8. Substitute payments in lieu of dividends or interest | AmountType |
| 13 | PAYER5KSALES | Box 7. Payer made direct sales totally $5,000 or more | BooleanType |
| 14 | CROPINSPRO | Box 9. Crop insurance proceeds | AmountType |
| 15 | FORTAXPD | IRS removed from form TY14 | AmountType |
| 16 | FORCNT | IRS removed from form TY14 | GenericNameType |
| 17 | STTAXWH | State tax withheld | AmountType |
| 18 | PAYERSTATE | State | StateCodeType |
| 19 | PAYERSTID | State identification number | IdType |
| 20 | STINCOME | State income | AmountType |
| 21 | ADDLSTTAXWHAGG | State withholding information | AdditionalStateTaxWithheldAggregate |
| 22 | GROSSATTOR | Box 10. Gross proceeds paid to an attorney | AmountType |
| 23 | EXCSGLDN | IRS removed TY25, now on 1099-NEC | AmountType |
| 24 | SEC409ADEFERRALS | Box 12. Section 409A deferrals | AmountType |
| 25 | FISHPURRESALE | Box 11. Fish purchased for resale. NEW TY21 | AmountType |
| 26 | SEC409AINCOME | IRS removed TY20 | AmountType |
| 27 | PAYERADDR | Payer name and address | PayerAddress |
| 28 | PAYERID | Payer tax identification number | GenericNameType |
| 29 | RECADDR | Recipient name and address | RecipientAddress |
| 30 | RECID | Recipient tax identification number | IdType |
| 31 | RECACCT | Account number | GenericNameType |
| 32 | TINNOT | Second TIN notice | BooleanType |
| 33 | FATCA | FATCA filing requirement | BooleanType |
| 34 | NONQUALDEFERREDCOMP | Box 15. Nonqualified deferred compensation. New TY20 | AmountType |
Usages:
- Tax1099Response TAX1099MISC_V100