Tax1041K1_V100
OFX / Types / Tax1041K1_V100
The OFX element "TAX1041K1_V100" is of type "Tax1041K1_V100"
| # | Tag | Description | Type |
|---|---|---|---|
| 1 | SRVRTID | ID assigned by server to document | ServerIdType |
| 2 | TAXYEAR | Tax year | YearType |
| 3 | VOID | Voided document | BooleanType |
| 4 | CORRECTED | Corrected document | BooleanType |
| 5 | FINALK1 | Final K-1 | BooleanType |
| 6 | AMENDEDK1 | Amended K-1 | BooleanType |
| 7 | ESTATETRUSTNAME | Name of Estate/Trust | GenericNameType |
| 8 | ESTATETRUSTEIN | Estate or trust employer identification number | GenericNameType |
| 9 | FIDUCIARYINFO | Fiduciary's name and address | anonymous complex type |
| 10 | WASFILEDFORM1041T | Was Form 1041-T filed? | BooleanType |
| 11 | DATEFILEDFORM1041T | Date the Form 1041-T was filed | DateTimeType |
| 12 | ISFINAL1041T | Is this the final Form 1041 for the estate or trust? | BooleanType |
| 13 | BENEFICIARYID | Beneficiary's identifying number | GenericNameType |
| 14 | BENEFICIARYINFO | Beneficiary's name and address | anonymous complex type |
| 15 | DOMESTICBENEFICIARY | Box H, Domestic beneficiary | BooleanType |
| 16 | FOREIGNBENEFICIARY | Box H, Foreign beneficiary | BooleanType |
| 17 | INTERESTINCOME | Box 1, Interest income | AmountType |
| 18 | ORDINARYDIVIDEND | Box 2a, Ordinary dividends | AmountType |
| 19 | QUALIFIEDDIVIDEND | Box 2b, Qualified dividends | AmountType |
| 20 | NETSTCAPITALGAIN | Box 3, Net short-term capital gain | AmountType |
| 21 | NETLTCAPITALGAIN | Box 4a, Net long-term capital gain | AmountType |
| 22 | RATEGAIN28 | Box 4b, 28% rate gain | AmountType |
| 23 | UNRECAP1250GAIN | Box 4c, Unrecaptured section 1250 gain | AmountType |
| 24 | OTHERPORTFOLIOINCOME | Box 5, Other portfolio and nonbusiness income | AmountType |
| 25 | ORDINARYBUSINESSINC | Box 6, Ordinary business income | AmountType |
| 26 | NETRENTALREINCOME | Box 7, Net rental real estate income | AmountType |
| 27 | OTHERRENTALINCOME | Box 8, Other rental income | AmountType |
| 28 | APPORTIONDEDUCTIONS | Box 9, Directly apportioned deductions | CodeAmountType |
| 29 | ESTATETAXDEDUCTION | Box 10, Estate tax deduction | AmountType |
| 30 | FINALYRDEDUCTIONS | Box 11, Final year deductions | CodeAmountType |
| 31 | AMTITEMS | Box 12, Alternative minimum tax adjustments | CodeAmountType |
| 32 | CREDITS | Box 13, Credits | CodeAmountType |
| 33 | OTHERINFO | Box 14, Other information | CodeAmountType |
| 34 | FISCALYEARBEGIN | Fiscal year beginning | DateTimeType |
| 35 | FISCALYEAREND | Fiscal year ending | DateTimeType |
Usages:
- TaxK1Response TAX1041K1_V100