Tax1065K1_V100
OFX / Types / Tax1065K1_V100
Form 1065 Schedule K-1
| # | Tag | Description | Type |
|---|---|---|---|
| 1 | SRVRTID | ID assigned by server to document | ServerIdType |
| 2 | TAXYEAR | Tax year | YearType |
| 3 | VOID | Voided document | BooleanType |
| 4 | CORRECTED | Corrected document | BooleanType |
| 5 | FINALK1 | Final K-1 | BooleanType |
| 6 | AMENDEDK1 | Amended K-1 | BooleanType |
| 7 | PARTNERSHIPNAME | Name of Partnership | GenericNameType |
| 8 | PARTNERSHIPEIN | Partnership's employer identification number | GenericNameType |
| 9 | PARTNERSHIPADDRESS | Partnership's address; Schedule K-1 Part I Line B | anonymous complex type |
| 10 | IRSCENTER | IRS center where partnership filed return | GenericNameType |
| 11 | PUBLICLYTRADEDPARTNERSHIP | Publicly traded partnership | BooleanType |
| 12 | PARTNERID | Partner's SSN or TIN | GenericNameType |
| 13 | PARTNERINFO | Partner's name and address | anonymous complex type |
| 14 | GENERALPARTNER | General partner or LLC member-manager | BooleanType |
| 15 | LIMITEDPARTNER | Limited partner or other LLC member | BooleanType |
| 16 | DOMESTICPARTNER | Domestic partner | BooleanType |
| 17 | FOREIGNPARTNER | Foreign partner | BooleanType |
| 18 | DISREGARDEDENTITY | Box H2, Check if the partner is a disregarded entity (DE), and enter the partner's TIN and Name. TY19. | BooleanType |
| 19 | DISREGARDEDENTITYTIN | Box H2, Disregarded entity partner's TIN. TY19. | GenericNameType |
| 20 | DISREGARDEDENTITYNAME | Box H2, Disregarded entity partner's Name. TY19. | GenericNameType |
| 21 | PARTNERENTITYTYPE | Box I1, Type of entity | GenericNameType |
| 22 | PARTNERISRETIREMENTPLAN | Is the partner a retirement plan (IRA/SEP/Keogh/etc.) | BooleanType |
| 23 | PARTNERSSHAREPROFITLOSSCAPITAL | Partner's share of profit, loss, and capital | anonymous complex type |
| 24 | PARTNERSHARELIAB | Partner's share of liabilities | anonymous complex type |
| 25 | PARTNERSCAPITALACCT | Partner's capital account analysis | anonymous complex type |
| 26 | PARTNERCONTRIBPROP | Did the partner contribute property with a built-in gain or loss? | BooleanType |
| 27 | UNRECOGNIZEDSECTION704BEGIN | Box N, Partner's Share of Net Unrecognized Section 704(c) Gain or (Loss) - beginning. TY19. | AmountType |
| 28 | UNRECOGNIZEDSECTION704END | Box N, Partner's Share of Net Unrecognized Section 704(c) Gain or (Loss) - ending. TY19. | AmountType |
| 29 | ORDINARYINCOME | Box 1, Ordinary income | AmountType |
| 30 | NETRENTALREINCOME | Box 2, Net rental real estate income | AmountType |
| 31 | OTHERRENTALINCOME | Box 3, Other net rental income | AmountType |
| 32 | GUARANTEEDPAYMENTSERVICES | Box 4a, Guaranteed payments for services. TY19. | AmountType |
| 33 | GUARANTEEDPAYMENTCAPITAL | Box 4b, Guaranteed payments for capital. TY19. | AmountType |
| 34 | GUARANTEDPAYMENT | Box 4c, Total guaranteed payments. | AmountType |
| 35 | INTEREST | Box 5, Interest income | AmountType |
| 36 | ORDINARYDIVIDEND | Box 6a, Ordinary dividends | AmountType |
| 37 | QUALIFIEDDIVIDEND | Box 6b, Qualified dividends | AmountType |
| 38 | ROYALTIES | Box 7, Royalties | AmountType |
| 39 | NETSTCAPITALGAIN | Box 8, Net short-term capital gain | AmountType |
| 40 | NETLTCAPITALGAIN | Box 9a, Net long-term capital gain | AmountType |
| 41 | COLLECTIBLES | Box 9b, Collectibles (28%) gain | AmountType |
| 42 | UNRECAPSEC1250GAIN | Box 9c, Unrecaptured section 1250 gain | AmountType |
| 43 | NETSEC1231GAIN | Box 10, Net section 1231 gain | AmountType |
| 44 | OTHERINCOMELOSS | Box 11, Other income | CodeAmountType |
| 45 | SEC179DEDUCT | Box 12, Section 179 deduction | AmountType |
| 46 | OTHERDEDUCTIONS | Box 13, Other deductions | CodeAmountType |
| 47 | SELFEMPLOY | Box 14, Self-employment earnings | CodeAmountType |
| 48 | CREDITS | Box 15, Credits | CodeAmountType |
| 49 | FOREIGNCOUNTRY | Foreign country. Obsolete. | GenericNameType |
| 50 | FOREIGNTRANSACTIONS | Foreign transactions. Obsolete. | CodeAmountType |
| 51 | AMTITEMS | Box 17, Alternative minimum tax items | CodeAmountType |
| 52 | TAXEXEMPT | Box 18, Tax-exempt income and nondeductible expenses | CodeAmountType |
| 53 | DISTRIBUTIONS | Box 19, Distributions | CodeAmountType |
| 54 | OTHERINFO | Box 20, Other information | CodeAmountType |
| 55 | DIVIDENDEQUIVALENTS | Box 6c, Dividend equivalents | AmountType |
| 56 | FISCALYEARBEGIN | Fiscal year begin | DateTimeType |
| 57 | FISCALYEAREND | Fiscal year end | DateTimeType |
| 58 | MULTIPLEATRISKACTIVITIES | Box 22, More than one activity for at-risk purposes. TY19. | BooleanType |
| 59 | MULTIPLEPASSIVEACTIVITIES | Box 23, More than one activity for passive activity purposes. TY19. | BooleanType |
Usages:
- TaxK1Response TAX1065K1_V100