Tax1120SK1_V100
OFX / Types / Tax1120SK1_V100
The OFX element "TAX1120SK1_V100" is of type "Tax1120SK1_V100"
| # | Tag | Description | Type |
|---|---|---|---|
| 1 | SRVRTID | ID assigned by server to document | ServerIdType |
| 2 | TAXYEAR | Tax year | YearType |
| 3 | VOID | Voided document | BooleanType |
| 4 | CORRECTED | Corrected document | BooleanType |
| 5 | FINALK1 | Final K-1 | BooleanType |
| 6 | AMENDEDK1 | Amended K-1 | BooleanType |
| 7 | CORPNAME | Name of Corporation | GenericNameType |
| 8 | CORPEIN | Corporation's employer identification number | GenericNameType |
| 9 | CORPADDRESS | Corporation's address | anonymous complex type |
| 10 | IRSCENTER | IRS Center where corporation filed return | GenericNameType |
| 11 | SHAREHOLDERID | Shareholder's identifying number | GenericNameType |
| 12 | SHAREHOLDERNAME | Shareholder's name | GenericNameType |
| 13 | SHAREHOLDERADDRESS | Shareholder's address | anonymous complex type |
| 14 | PERCENTAGESTOCKOWNERSHIP | Box G, Current year allocation percentage. New description TY20 | AmountType |
| 15 | SHARESBOY | Box H, Shareholder's number of shares, Beginning of tax year. New TY20 | AmountType |
| 16 | SHARESEOY | Box H, Shareholder's number of shares, End of tax year. New TY20 | AmountType |
| 17 | LOANSBOY | Box I, Loans from shareholder, Beginning of tax year. New TY20 | AmountType |
| 18 | LOANSEOY | Box I, Loans from shareholder, End of tax year. New TY20 | AmountType |
| 19 | ORDINARYINCOME | Box 1, Ordinary business income | AmountType |
| 20 | NETRENTALREINCOME | Box 2, Net rental real estate income | AmountType |
| 21 | OTHERRENTALINCOME | Box 3, Other net rental income | AmountType |
| 22 | INTERESTINCOME | Box 4, Interest income | AmountType |
| 23 | ORDINARYDIVIDEND | Box 5a, Ordinary dividends | AmountType |
| 24 | QUALIFIEDDIVIDEND | Box 5b, Qualified dividends | AmountType |
| 25 | ROYALTIES | Box 6, Royalties | AmountType |
| 26 | NETSTCAPITALGAIN | Box 7, Net short-term capital gain | AmountType |
| 27 | NETLTCAPITALGAIN | Box 8a, Net long-term capital gain | AmountType |
| 28 | COLLECTIBLES | Box 8b, Collectibles (28%) gain | AmountType |
| 29 | UNRECAPSEC1250GAIN | Box 8c, Unrecaptured section 1250 gain | AmountType |
| 30 | NETSEC1231GAIN | Box 9, Net section 1231 gain | AmountType |
| 31 | OTHERINCOMELOSS | Box 10, Other income | CodeAmountType |
| 32 | SEC179DEDUCT | Box 11, Section 179 deduction | AmountType |
| 33 | OTHERDEDUCTIONS | Box 12, Other deductions | CodeAmountType |
| 34 | CREDITS | Box 13, Credits | CodeAmountType |
| 35 | FOREIGNCOUNTRY | Foreign country | GenericNameType |
| 36 | FOREIGNTRANSACTIONS | Foreign transactions | CodeAmountType |
| 37 | AMTITEMS | Box 15, Alternative minimum tax items | CodeAmountType |
| 38 | ITEMSAFFECTINGSHAREHOLDERBASIS | Box 16, Items affecting shareholder basis | CodeAmountType |
| 39 | OTHERINFO | Box 17, Other information | CodeAmountType |
| 40 | FISCALYEARBEGIN | Fiscal year beginning | DateTimeType |
| 41 | FISCALYEAREND | Fiscal year ending | DateTimeType |
| 42 | MULTIPLEATRISKACTIVITIES | Box 18, More than one activity for at-risk purposes. TY19. | BooleanType |
| 43 | MULTIPLEPASSIVEACTIVITIES | Box 19, More than one activity for passive activity purposes. TY19. | BooleanType |
Usages:
- TaxK1Response TAX1120SK1_V100