Tax1099DIV_V100
OFX / Types / Tax1099DIV_V100
The OFX element "TAX1099DIV_V100" is of type "Tax1099DIV_V100"
| # | Tag | Description | Type |
|---|---|---|---|
| 1 | SRVRTID | ID assigned to document by server | ServerIdType |
| 2 | TAXYEAR | Tax year | YearType |
| 3 | VOID | Voided document | BooleanType |
| 4 | CORRECTED | Corrected document | BooleanType |
| 5 | ORDDIV | Box 1a. Total ordinary dividends | AmountType |
| 6 | QUALIFIEDDIV | Box 1b. Qualified dividends | AmountType |
| 7 | DIVNOTMEETAMT | Portion of the qualified dividend amount that did not meet holding period requirements. New for TY2026 | AmountType |
| 8 | DIVFROMGOVINT | U.S Government interest Aggregate. New for TY2026 | DivFromGovIntAggregate |
| 9 | TOTCAPGAIN | Box 2a. Total capital gain distributions | AmountType |
| 10 | POSTMAY5CAPGAIN | OBSOLETE | AmountType |
| 11 | P28GAIN | Box 2d. Collectibles (28%) gain | AmountType |
| 12 | UNRECSEC1250 | Box 2b. Unrecaptured Sec. 1250 gain | AmountType |
| 13 | SEC1202 | Box 2c. Section 1202 gain | AmountType |
| 14 | QUAL5YEAR | OBSOLETE | AmountType |
| 15 | NONTAXDIST | Box 3. Nondividend distributions | AmountType |
| 16 | FEDTAXWH | Box 4. Federal income tax withheld | AmountType |
| 17 | SEC199A | Box 5. Section 199A dividends. New TY18 | AmountType |
| 18 | INVESTEXP | Box 6. Investment expenses | AmountType |
| 19 | FORTAXPD | Box 7. Foreign tax paid | AmountType |
| 20 | FORINCOMEAMT | Foreign income amount. New TY18 | AmountType |
| 21 | FORINCOMEAMTAGG | Foreign source income breakdown aggregate. New for TY2026 | ForeignIncomeAmtAggregate |
| 22 | FORCNT | Foreign country | GenericNameType |
| 23 | FORINCOME | Foreign income information. New TY18 | ForeignIncomeAggregate |
| 24 | CASHLIQ | Box 9. Cash liquidation distributions | AmountType |
| 25 | NONCASHLIQ | Box 10. Noncash liquidation distributions | AmountType |
| 26 | EXEMPTINTDIV | Box 12. Exempt-interest dividends | AmountType |
| 27 | TAXEXEMPTINCOMESTATEALLOCATION | Aggregate for Tax-exempt interest dividends state breakdown information.New for TY2026 | TaxExemptIncomeStateAllocation |
| 28 | ORIGSTATE | New TY18 | OriginatingStateAggregate |
| 29 | SPECIFIEDPABINTDIV | Box 13. Specified private activity bond interest dividends | AmountType |
| 30 | SEC897DIV | Box 2e. Section 897 ordinary dividends. New TY21 | AmountType |
| 31 | SEC897GAIN | Box 2f. Section 897 capital gain. New TY21 | AmountType |
| 32 | STATECODE | 2 DIGIT STATE CODE | StateCodeType |
| 33 | STATEIDNUM | PAYER STATE ID NUMBER | IdType |
| 34 | STATETAXWHELD | State income tax withheld | AmountType |
| 35 | ADDLSTATETAXWHAGG | State tax withholding details | AddlStateTaxWheldAggregate |
| 36 | PAYERADDR | Payer name and address | PayerAddress |
| 37 | PAYERID | Payer tax identification number | GenericNameType |
| 38 | RECADDR | Recipient name and address | RecipientAddress |
| 39 | RECID | Recipient tax identification number | IdType |
| 40 | RECACCT | Account number | GenericNameType |
| 41 | TINNOT | Second TIN notice | BooleanType |
| 42 | FATCA | FATCA filing requirement | BooleanType |
Usages:
- Tax1099Response TAX1099DIV_V100