Tax1099INT_V100
OFX / Types / Tax1099INT_V100
The OFX element "TAX1099INT_V100" is of type "Tax1099INT_V100"
| # | Tag | Description | Type |
|---|---|---|---|
| 1 | SRVRTID | ID assigned to document by server | ServerIdType |
| 2 | TAXYEAR | Tax year | YearType |
| 3 | VOID | Voided document | BooleanType |
| 4 | CORRECTED | Corrected document | BooleanType |
| 5 | PAYERRTN | Payer's routing transit number | GenericNameType |
| 6 | INTINCOME | Box 1. Interest income | AmountType |
| 7 | ERLWITHPEN | Box 2. Early withdrawal penalty | AmountType |
| 8 | INTUSBNDTRS | Box 3. Interest on U.S. Savings Bonds and Treasury obligations | AmountType |
| 9 | FEDTAXWH | Box 4. Federal income tax withheld | AmountType |
| 10 | INVESTEXP | Box 5. Investment expenses | AmountType |
| 11 | FORTAXPD | Box 6. Foreign tax paid | AmountType |
| 12 | FORINCOMEAMT | Foreign income amount. New TY18 | AmountType |
| 13 | FORCNT | Foreign country | GenericNameType |
| 14 | FORINCOME | Foreign income from this country. New TY18 | ForeignIncomeAggregate |
| 15 | TAXEXEMPTINT | Box 8. Tax-exempt interest | AmountType |
| 16 | ORIGSTATE | Tax-exempt interest by-state information. New TY18 | OriginatingStateAggregate |
| 17 | SPECIFIEDPABINT | Box 9. Specified private activity bond interest | AmountType |
| 18 | MARKETDISCOUNT | Box 10. Market discount. NEW for TY14 | AmountType |
| 19 | BONDPREMIUM | Box 11. Bond premium. NEW for TY14 | AmountType |
| 20 | BONDPREMUSOBLIGATIONS | Box 12. Bond premium on Treasury obligations | AmountType |
| 21 | TEBONDPREMIUM | Box 13. Bond premium on tax-exempt bond. NEW for TY15 | AmountType |
| 22 | CUSIPNUM | Box 14. Tax-exempt and tax credit bond CUSIP number | CusipType |
| 23 | STATECODE | 2 DIGIT STATE CODE | StateCodeType |
| 24 | STATEIDNUM | PAYER STATE ID NUMBER | IdType |
| 25 | STATETAXWHELD | State tax withheld | AmountType |
| 26 | ADDLSTATETAXWHAGG | State income tax withholding information | AddlStateTaxWheldAggregate |
| 27 | PAYERADDR | Payer name and address | PayerAddress |
| 28 | PAYERID | Payer tax identification number | GenericNameType |
| 29 | RECADDR | Recipient name and address | RecipientAddress |
| 30 | RECID | Recipient tax identification number | IdType |
| 31 | RECACCT | Account number | GenericNameType |
| 32 | TINNOT | Second TIN notice | BooleanType |
| 33 | FATCA | FATCA filing requirement | BooleanType |
| 34 | NOMINEEINTADJ | Amount for nominee interest adjustment. New for TY2026 | AmountType |
| 35 | OIDINTADJ | Amount for original issue discount (OID) interest adjustment. New for TY2026 | AmountType |
| 36 | BONDEXEMPTINTADJ | Amount for Bond premium on tax-exempt interest adjustment. New for TY2026 | AmountType |
| 37 | TREASURYINTADJ | Amount for Bond premium on treasury obligation interest adjustment. New for TY2026 | AmountType |
| 38 | AMORTINTADJ | Amount for amortizable bond premium interest adjustment. New for TY2026 | AmountType |
| 39 | ACCRUEDINTADJ | Amount for accrued interest adjustment. New for TY2026 | AmountType |
| 40 | USSAVINGSBONDINTADJ | Amount for US savings bond interest adjustment. New for TY2026 | AmountType |
| 41 | AMTINTADJ | Amount for Alternative Minimum Tax interest adjustment. New for TY2026 | AmountType |
| 42 | OTHERINTADJ | Amount for OTHER interest adjustment. New for TY2026 | AmountType |
Usages:
- Tax1099Response TAX1099INT_V100