Tax1098VLI_V100
OFX / Types / Tax1098VLI_V100
Tax1098VLI_V100
| # | Tag | Description | Type |
|---|---|---|---|
| 1 | SRVRTID | ID of document assigned by server | ServerIdType |
| 2 | TAXYEAR | Tax year | YearType |
| 3 | VOID | Voided document | BooleanType |
| 4 | CORRECTED | Corrected document | BooleanType |
| 5 | VEHICLELOANINT | Box 1. Vehicle loan interest received by lender | AmountType |
| 6 | VEHICLEYEAR | Box 2a. Year | YearType |
| 7 | VEHICLEMAKE | Box 2b. Make | GenericDescriptionType |
| 8 | VEHICLEMODEL | Box 2c. Model | GenericDescriptionType |
| 9 | VIN | Box 2d. VIN | GenericDescriptionType |
| 10 | LOANORIGINATIONDATE | Box 3a. Loan origination date | DateTimeType |
| 11 | LOANACQUISITIONDATE | Box 3b. Loan acquisition date | DateTimeType |
| 12 | OUTSTANDINGPRINCIPAL | Box 4. Outstanding principal | AmountType |
| 13 | OVERPAIDREFUND | Box 5. Refund of overpaid interest | AmountType |
| 14 | LENDERADDR | Recipient's/Lender's address | LenderAddress |
| 15 | LENDERID | Recipient's/Lender's TIN | GenericDescriptionType |
| 16 | BORROWERADDR | Payer's/Borrower's address | BorrowerAddress |
| 17 | BORROWERID | Payer of record's TIN | GenericDescriptionType |
| 18 | ACCOUNTNUMBER | Account number | GenericDescriptionType |
Usages:
- Tax1098Response TAX1098VLI_V100