Tax1098T_V100
OFX / Types / Tax1098T_V100
Tax1098T_V100
| # | Tag | Description | Type |
|---|---|---|---|
| 1 | SRVRTID | ID of document assigned by server | ServerIdType |
| 2 | TAXYEAR | Tax year | YearType |
| 3 | FILERID | Filer's employer identification no. | GenericNameType |
| 4 | STUDENTSOCSECNO | Student's TIN | GenericNameType |
| 5 | ACCOUNTNUMBER | Account number | GenericDescriptionType |
| 6 | FILERADDR | Filer's address | FilerAddress |
| 7 | STUDENTADDR | Student's address | StudentAddress |
| 8 | QUALIFIEDTUITION | Box 1. Payments received for qualified tuition and related expenses | AmountType |
| 9 | BILLEDEXPENSE | Box 2. Discontinued. | AmountType |
| 10 | CHANGEMETHOD | Obsolete, removed by IRS for TY19. | BooleanType |
| 11 | ADJPRIORYEAR | Box 4. Adjustments made for prior year | AmountType |
| 12 | SCHOLARSHIPS | Box 5. Scholarships or grants | AmountType |
| 13 | ADJSCHOLARSHIP | Box 6. Adjustments to scholarships or grants for a prior year | AmountType |
| 14 | INCLUDEJANMARCH | Box 7. Checked if the amount in box 1 includes amounts for an academic period beginning January - March | BooleanType |
| 15 | HALFTIME | Box 8. Checked if at least half-time student | BooleanType |
| 16 | GRADUATE | Box 9. Checked if graduate student | BooleanType |
| 17 | INSURREIMB | Box 10. Ins. contract reimbursement/refund | AmountType |
Usages:
- Tax1098Response TAX1098T_V100