InterestAndDividendDetail
OFX / Types / InterestAndDividendDetail
Additional K-1 Supplement detail entry for 1065 boxes 5, 6a and 6b; and 1120S boxes 4, 5a and 5b; 1041 boxes 1, 2a and 2b
| # | Tag | Description | Type |
|---|---|---|---|
| 1 | QUALIFIEDUSGOVTINTASDIVIDENDS | U.S. Government interest reported as dividends, qualified portion included on schedule K-1: 1065 box 6b, 1120S box 5b, and 1041 box 2b | AmountType |
| 2 | TOTALUSGOVTINTASDIVIDENDS | U.S. Government interest reported as dividends, Total amount included on schedule K-1: 1065 box 6a, 1120S box 5a, and 1041 box 2a | AmountType |
| 3 | QUALIFIEDFOREIGNDIVIDENDS | Foreign dividend income, qualified portion included on schedule K-1: 1065 box 6b, 1120S box 5b, and 1041 box 2b | AmountType |
| 4 | TOTALFOREIGNDIVIDENDS | Foreign dividend income, Total amount included on schedule K-1: 1065 box 6a, 1120S box 5a, and 1041 box 2a | AmountType |
| 5 | STATEMUNICIPALINCOME | K-1 Supplement detail for state municipal interest and exempt-interest dividends for 1065 boxes 5, 6a and 6b; and 1120S boxes 4, 5a and 5b; 1041 boxes 1, 2a and 2b | anonymous complex type |
Usages:
- Tax1041K1Supplemental_V100 INTERESTANDDIVIDENDDETAIL
- Tax1065K1Supplemental_V100 INTERESTANDDIVIDENDDETAIL
- Tax1120SK1Supplemental_V100 INTERESTANDDIVIDENDDETAIL
- Tax5227K1Supplemental_V100 INTERESTANDDIVIDENDDETAIL