Tax5227K1Supplemental_V100
OFX / Types / Tax5227K1Supplemental_V100
| # | Tag | Type |
|---|---|---|
| 1 | SRVRTID | ServerIdType |
| 2 | TAXYEAR | YearType |
| 3 | VOID | BooleanType |
| 4 | CORRECTED | BooleanType |
| 5 | INTEREST | AmountType |
| 6 | ORDINARYDIVIDEND | AmountType |
| 7 | QUALIFIEDDIVIDEND | AmountType |
| 8 | INTERESTANDDIVIDENDDETAIL | InterestAndDividendDetail |
| 9 | UNRECAP1250GAIN | AmountType |
| 10 | UNRECAPSEC1250GAINDETAIL | UnrecapturedSection1250GainDetail |
| 11 | CREDITS | CodeAmountType |
| 12 | CREDITSDETAIL | CreditsDetail |
| 13 | AMTITEMS | CodeAmountType |
| 14 | AMTITEMSDETAIL | AlternativeMinimumTaxDetail |
| 15 | OTHERINFO | CodeAmountType |
| 16 | OTHERINFODETAIL | OtherInfoDetail1041K1 |
| 17 | MISCELLANEOUSINFORMATION | MiscellaneousInformation |
| 18 | ADDLSUPPLEMENTALDETAIL | AdditionalOtherAmountType |
Usages:
- TaxK1Response TAX5227K1SUPPLEMENTAL_V100