Tax1120SK1Supplemental_V100
OFX / Types / Tax1120SK1Supplemental_V100
| # | Tag | Type |
|---|---|---|
| 1 | SRVRTID | ServerIdType |
| 2 | TAXYEAR | YearType |
| 3 | VOID | BooleanType |
| 4 | CORRECTED | BooleanType |
| 5 | INTEREST | AmountType |
| 6 | ORDINARYDIVIDEND | AmountType |
| 7 | QUALIFIEDDIVIDEND | AmountType |
| 8 | INTERESTANDDIVIDENDDETAIL | InterestAndDividendDetail |
| 9 | UNRECAPSEC1250GAIN | AmountType |
| 10 | UNRECAPSEC1250GAINDETAIL | UnrecapturedSection1250GainDetail |
| 11 | OTHERINCOMELOSS | CodeAmountType |
| 12 | OTHERINCOMELOSSDETAIL | OtherIncomeLossDetail |
| 13 | OTHERDEDUCTIONS | CodeAmountType |
| 14 | OTHERDEDUCTIONSDETAIL | OtherDeductionsDetail |
| 15 | CREDITS | CodeAmountType |
| 16 | CREDITSDETAIL | CreditsDetail |
| 17 | FOREIGNTRANSACTIONS | CodeAmountType |
| 18 | FOREIGNTRANSACTIONSDETAIL | ForeignTransactionsDetail |
| 19 | AMTITEMS | CodeAmountType |
| 20 | AMTITEMSDETAIL | AlternativeMinimumTaxDetail |
| 21 | ITEMSAFFECTINGSHAREHOLDERBASIS | CodeAmountType |
| 22 | ITEMSAFFECTINGSHRHOLDERBASISDETAIL | TaxExemptAndShareholderBasisDetail |
| 23 | OTHERINFO | CodeAmountType |
| 24 | OTHERINFODETAIL | OtherInfoDetail |
| 25 | ADDLSUPPLEMENTALDETAIL | AdditionalOtherAmountType |
Usages:
- TaxK1Response TAX1120SK1SUPPLEMENTAL_V100