Tax1065K1Supplemental_V100
OFX / Types / Tax1065K1Supplemental_V100
Form 1065 K-1 Supplemental Information
| # | Tag | Description | Type |
|---|---|---|---|
| 1 | SRVRTID | ServerIdType | |
| 2 | TAXYEAR | YearType | |
| 3 | VOID | BooleanType | |
| 4 | CORRECTED | BooleanType | |
| 5 | INTEREST | AmountType | |
| 6 | ORDINARYDIVIDEND | AmountType | |
| 7 | QUALIFIEDDIVIDEND | AmountType | |
| 8 | INTERESTANDDIVIDENDDETAIL | InterestAndDividendDetail | |
| 9 | GUARANTEDPAYMENT | AmountType | |
| 10 | GUARANTEEDPAYMENTDETAIL | GuaranteedPaymentDetail | |
| 11 | UNRECAPSEC1250GAIN | AmountType | |
| 12 | UNRECAPSEC1250GAINDETAIL | UnrecapturedSection1250GainDetail | |
| 13 | OTHERINCOMELOSS | CodeAmountType | |
| 14 | OTHERINCOMELOSSDETAIL | OtherIncomeLossDetail | |
| 15 | OTHERDEDUCTIONS | CodeAmountType | |
| 16 | OTHERDEDUCTIONSDETAIL | OtherDeductionsDetail | |
| 17 | CREDITS | CodeAmountType | |
| 18 | CREDITSDETAIL | CreditsDetail | |
| 19 | FOREIGNTRANSACTIONS | CodeAmountType | |
| 20 | FOREIGNTRANSACTIONSDETAIL | ForeignTransactionsDetail | |
| 21 | AMTITEMS | CodeAmountType | |
| 22 | AMTITEMSDETAIL | AlternativeMinimumTaxDetail | |
| 23 | TAXEXEMPT | CodeAmountType | |
| 24 | TAXEXEMPTDETAIL | TaxExemptAndShareholderBasisDetail | |
| 25 | OTHERINFO | CodeAmountType | |
| 26 | OTHERINFODETAIL | OtherInfoDetail | |
| 27 | OUTSIDEEXPENSESDETAIL | K-1 Supplement detail for Outside Expenses | OutsideExpensesDetail |
| 28 | ADDLSUPPLEMENTALDETAIL | Additional supplemental details for any K-1 boxes or codes | AdditionalOtherAmountType |
Usages:
- TaxK1Response TAX1065K1SUPPLEMENTAL_V100