Address
FDX / Data Structures / Address
Address, Postal address
Address Properties
# | Id | Type | Description |
---|---|---|---|
1 | line1 | String64 | Address line 1 |
2 | line2 | String64 | Address line 2 |
3 | line3 | String64 | Address line 3 |
4 | city | String64 | City |
5 | state | ||
6 | region | String64 | State or province or territory. Replaces "state" property |
7 | postalCode | string | Postal code |
8 | country | Iso3166CountryCode | Country code |
Address Usage:
- RentalIncomeStatement propertyAddress
- RoyaltyIncomeStatement propertyAddress
- Tax1095A recipientAddress
- Tax1095B responsibleAddress
- Tax1095C employeeAddress
- Tax1098 propertyAddress
- TaxW2 employeeAddress
- TaxW2C employeeAddress