Tax1120SK1Supplemental_V100
OFX / Types / Tax1120SK1Supplemental_V100
Form 1120-S K-1 Supplemental Information
| # | Tag | Description | Type |
|---|---|---|---|
| 1 | SRVRTID | ID assigned by server to document | ServerIdType |
| 2 | TAXYEAR | Tax year | YearType |
| 3 | VOID | Voided document | BooleanType |
| 4 | CORRECTED | Corrected document | BooleanType |
| 5 | INTEREST | Interest | AmountType |
| 6 | ORDINARYDIVIDEND | Ordinary dividends | AmountType |
| 7 | QUALIFIEDDIVIDEND | Qualified dividends | AmountType |
| 8 | INTERESTANDDIVIDENDDETAIL | Interest and dividend detail | InterestAndDividendDetail |
| 9 | UNRECAPSEC1250GAIN | Unrecaptured section 1250 gain | AmountType |
| 10 | UNRECAPSEC1250GAINDETAIL | Unrecaptured section 1250 gain detail | UnrecapturedSection1250GainDetail |
| 11 | OTHERINCOMELOSS | Other income or loss | CodeAmountType |
| 12 | OTHERINCOMELOSSDETAIL | Other income or loss detail | OtherIncomeLossDetail |
| 13 | OTHERDEDUCTIONS | Other deductions | CodeAmountType |
| 14 | OTHERDEDUCTIONSDETAIL | Other deductions detail | OtherDeductionsDetail |
| 15 | CREDITS | Credits | CodeAmountType |
| 16 | CREDITSDETAIL | Credits detail | CreditsDetail |
| 17 | FOREIGNTRANSACTIONS | Foreign transactions | CodeAmountType |
| 18 | FOREIGNTRANSACTIONSDETAIL | Foreign transaction detail | ForeignTransactionsDetail |
| 19 | AMTITEMS | Alternative minimum tax items | CodeAmountType |
| 20 | AMTITEMSDETAIL | Alternative minimum tax detail | AlternativeMinimumTaxDetail |
| 21 | ITEMSAFFECTINGSHAREHOLDERBASIS | Basis information | CodeAmountType |
| 22 | ITEMSAFFECTINGSHRHOLDERBASISDETAIL | Basis information detail | TaxExemptAndShareholderBasisDetail |
| 23 | OTHERINFO | Other information | CodeAmountType |
| 24 | OTHERINFODETAIL | Other information detail | OtherInfoDetail |
| 25 | ADDLSUPPLEMENTALDETAIL | Additional supplemental details for any K-1 boxes or codes | AdditionalOtherAmountType |
Usages:
- TaxK1Response TAX1120SK1SUPPLEMENTAL_V100