DonorAddressType
OFX / Types / DonorAddressType
| # | Tag | Description | Type |
|---|---|---|---|
| 1 | ADDR1 | Address line 1 | AddressType |
| 2 | ADDR2 | Address line 2 | AddressType |
| 3 | ADDR3 | Address line 3 | AddressType |
| 4 | CITY | City/town | AddressType |
| 5 | STATE | State/province | StateType |
| 6 | POSTALCODE | ZIP/foreign code | ZipType |
| 7 | DONORNAME1 | Donor name line 1 | GenericNameType |
| 8 | DONORNAME2 | Donor name line 2 | GenericNameType |
Usages:
- Tax1098C_V100 DONORADDR