TaxW2_V100
OFX / Types / TaxW2_V100
| # | Tag | Type |
|---|---|---|
| 1 | TAXYEAR | YearType |
| 2 | CNTRLNO | ControlNumber |
| 3 | VOID | BooleanType |
| 4 | EMPLOYER | Employer |
| 5 | EMPLOYEE | Employee |
| 6 | WAGES | AmountType |
| 7 | FEDTAXWH | AmountType |
| 8 | SSWAGES | AmountType |
| 9 | SSTAXWH | AmountType |
| 10 | MEDICAREWAGES | AmountType |
| 11 | MEDICARETAXWH | AmountType |
| 12 | SSTIPS | AmountType |
| 13 | ALLOCATEDTIPS | AmountType |
| 14 | ADVANCEDEIC | AmountType |
| 15 | DEPCAREBENEFIT | AmountType |
| 16 | NONQUALPLAN | AmountType |
| 17 | BENEFITSBOX1 | AmountType |
| 18 | CODES | Codes |
| 19 | OTHER | Other |
| 20 | STATUTORY | BooleanType |
| 21 | DECEASED | BooleanType |
| 22 | PENSIONPLAN | BooleanType |
| 23 | LEGALREP | BooleanType |
| 24 | DEFERREDCOMP | BooleanType |
| 25 | STATEINFO | StateInfo |
| 26 | LOCALINFO | LocalInfo |
Usages:
- TaxW2Response TAXW2_V100