CoveredIndivGrpType
OFX / Types / CoveredIndivGrpType
| # | Tag | Type |
|---|---|---|
| 1 | PERSONNM | GenericNameType |
| 2 | SSN | GenericNameType |
| 3 | PERSONBIRTHDT | DateTimeType |
| 4 | ALLYEARIND | BooleanType |
| 5 | JANUARYIND | BooleanType |
| 6 | FEBRUARYIND | BooleanType |
| 7 | MARCHIND | BooleanType |
| 8 | APRILIND | BooleanType |
| 9 | MAYIND | BooleanType |
| 10 | JUNEIND | BooleanType |
| 11 | JULYIND | BooleanType |
| 12 | AUGUSTIND | BooleanType |
| 13 | SEPTEMBERIND | BooleanType |
| 14 | OCTOBERIND | BooleanType |
| 15 | NOVEMBERIND | BooleanType |
| 16 | DECEMBERIND | BooleanType |
Usages:
- Tax1095B_V100 COVEREDINDIVIDUAL
- Tax1095C_V100 COVEREDINDIVIDUAL