Part5ForeignCorpDistributionPartnership
FDX / Data Structures / Part5ForeignCorpDistributionPartnership
Part 5, Foreign Corp Distribution Partnership, Part V, Lines A-O, Distributions from Foreign Corporations to Partnership
Part5ForeignCorpDistributionPartnership Properties
| # | Id | Type | Description |
|---|---|---|---|
| 1 | alphaRowId | string | Table row identifier |
| 2 | name | BusinessName | |
| 3 | ein | string | Column (b), EIN |
| 4 | foreignEntityId | Array of string | Column (b), Reference ID |
| 5 | distributionDate | DateString | |
| 6 | functionalCurrencyCode | Iso4217CurrencyCode | |
| 7 | distributionFunctionalCurrency | number | Column (e), Amount of distribution in functional currency - Foreign |
| 8 | distributionFromEpFunctionalCurrency | number | Column (f), Amount of Earnings and Profits distribution in functional currency - Foreign |
| 9 | spotRate | number | Column (g), Spot rate (functional currency to U.S. dollars) |
| 10 | distribution | number | Column (h), Amount of distribution in U.S. dollars |
| 11 | epDistribution | number | Column (i), Amount of Earnings and Profits distribution in U.S. dollars |
| 12 | qualifiedForeignCorporation | boolean | Column (j), Qualified foreign corporation |
Part5ForeignCorpDistributionPartnership Usage:
- Tax1065ScheduleK3 part5ForeignCorpDistributionPartnership