InterestExpenseApportionmentFactors
FDX / Data Structures / InterestExpenseApportionmentFactors
Interest Expense Apportionment Factors, Part III, Section 2, Lines 1-5, 6a-6d, 7-8, Interest Expense Apportionment Factors
InterestExpenseApportionmentFactors Properties
| # | Id | Type | Description |
|---|---|---|---|
| 1 | totalAvgValueAssets | IncomeSources | |
| 2 | section734b743bAdjustmentToAssets | IncomeSources | |
| 3 | assetAttractingInterestExpenseSection186110e | IncomeSources | |
| 4 | otherAssetAttractingInterestExpense186110t | IncomeSources | |
| 5 | assetsExcludedApportioned | IncomeSources | |
| 6 | totalAssetsUsedApportioned | IncomeSources | |
| 7 | assetsAttractingBusinessInterestExpense | IncomeSources | |
| 8 | assetsAttractingInvestmentInterestExpense | IncomeSources | |
| 9 | assetAttractingPassiveActivityInterestExpense | IncomeSources | |
| 10 | basisInStockOf10PercentOwnNonCfc | IncomeSources | |
| 11 | basisInStockOfCfc | IncomeSources |
InterestExpenseApportionmentFactors Usage:
- Part3PrepareForms1116Or1118 interestExpenseApportionmentFactors