ForeignTaxCreditDeduction
FDX / Data Structures / ForeignTaxCreditDeduction
Foreign Tax Credit Deduction, Part II, Section 2, Lines 25-55, Foreign Tax Credit Limitation, Deductions
ForeignTaxCreditDeduction Properties
| # | Id | Type | Description |
|---|---|---|---|
| 1 | expenseAllocableToSalesIncome | IncomeSources | |
| 2 | expensesAllocableGrossIncomePerfServices | IncomeSources | |
| 3 | netShortTermCapLoss | IncomeSources | |
| 4 | netLongTermCapLoss | IncomeSources | |
| 5 | collectablesLoss | IncomeSources | |
| 6 | netSection1231Loss | IncomeSources | |
| 7 | otherLosses | IncomeSources | |
| 8 | researchExperimentalExpenses | Array of ResearchExperimentalExpenses | Part II, Section 2, Line 32, Research and experimental (R and E) expenses |
| 9 | allocableRentalExpenses | IncomeSources | |
| 10 | otherAllocableRentalExpenses | IncomeSources | |
| 11 | allocableRoyaltyLicensingExpense | IncomeSources | |
| 12 | otherAllocableRoyaltyLicensingExpense | IncomeSources | |
| 13 | otherAllocableDepreciation | IncomeSources | |
| 14 | charitableContribution | CharitableContribution | |
| 15 | interestExpenseUnderSection186110e | IncomeSources | |
| 16 | otherInterestExpenseUnderSection186110t | IncomeSources | |
| 17 | businessOtherInterestExpense | IncomeSources | |
| 18 | investmentOtherInterestExpense | IncomeSources | |
| 19 | passiveActivityOtherInterestExpense | IncomeSources | |
| 20 | section59e2ExpendNoResearchExperimentalExpense | IncomeSources | |
| 21 | foreignTaxesNotCreditableDeduction | IncomeSources | |
| 22 | section986cLoss | IncomeSources | |
| 23 | section987Loss | IncomeSources | |
| 24 | section988Loss | IncomeSources | |
| 25 | otherAllocableDeductions | IncomeSources | |
| 26 | otherApportionedShareDeduction | IncomeSources | |
| 27 | totalDeductions | IncomeSources | |
| 28 | netIncomeLoss | IncomeSources |
ForeignTaxCreditDeduction Usage:
- Part2ForeignTaxCreditLimitation foreignTaxCreditDeduction