ForeignSourceDividendIncome
FDX / Data Structures / ForeignSourceDividendIncome
Foreign Source Dividend Income, Breakdown of foreign dividend income into qualifiedDividends, nonQualifiedDividends and capitalGains
ForeignSourceDividendIncome Properties
| # | Id | Type | Description |
|---|---|---|---|
| 1 | country | Iso3166CountryCode | |
| 2 | qualifiedDividends | number | Qualified dividends |
| 3 | nonQualifiedDividends | number | Non-qualified dividends |
| 4 | capitalGains | number | Capital gain distributions |
| 5 | totalDividends | number | Total dividends from this foreign source. Optional if it can be calculated from the other three components |
ForeignSourceDividendIncome Usage:
- Tax1099Div foreignSourceIncomes