DividendsPerAllocationPeriod
FDX / Data Structures / DividendsPerAllocationPeriod
Dividends Per Allocation Period, Part XI, Line 3, Table of dividends for each allocation period
DividendsPerAllocationPeriod Properties
| # | Id | Type | Description |
|---|---|---|---|
| 1 | allocationPeriodBeginDate | DateString | |
| 2 | allocationPeriodEndDate | DateString | |
| 3 | dividends | number | Part XI, Line 3, column (iii), Dividends (enter four decimal places) |
| 4 | dividendEquivalents | number | Part XI, Line 3, column (iv), Dividend Equivalents (enter four decimal places) |
| 5 | total | number | Part XI, Line 3, column (v), Total amount (enter four decimal places) |
DividendsPerAllocationPeriod Usage:
- Part11CoveredPartnerships dividendsPerAllocationPeriod