TXF Reference Numbers by Form
1040
Reference Number | Irs Form or Schedule | Description | Record Format | Sign |
---|---|---|---|---|
256 | 1040 | Form 1040 | 1 | + |
257 | 1040 | Other income-misc. | 1 | + |
258 | 1040 | Sick pay or disab. pay | 1 | + |
259 | 1040 | Prizes, awards | 1 | + |
261 | 1040 | Alimony received | 1 | + |
262 | 1040 | IRA contribution self | 1 | - |
263 | 1040 | Keogh deduction | 1 | - |
264 | 1040 | Alimony paid | 1 | - |
265 | 1040 | Early withd penalty | 1 | - |
266 | 1040 | Soc. Sec. income | 1 | + |
268 | 1040 | Fed. estimated tax | 1 | - |
269 | 1040 | Taxable fringe benefits | 1 | + |
286 | 1040 | Total dividend income | 3 | + |
481 | 1040 | IRA contribution spouse | 1 | - |
482 | 1040 | IRA contrib,non-work spouse | 1 | - |
483 | 1040 | Soc. Sec. income, spouse | 1 | + |
487 | 1040 | Div inc., non-taxable | 3 | + |
516 | 1040 | Keogh deduction, spouse | 1 | - |
517 | 1040 | SEP deduction | 1 | - |
518 | 1040 | SEP deduction, spouse | 1 | - |
519 | 1040 | RR retirement income | 1 | + |
520 | 1040 | RR retirement inc, spouse | 1 | + |
521 | 1040 | Fed est. tax, qrtrly | 6 | - |
605 | 1040 | Unemployment comp repaid | 1 | - |
607 | 1040 | Med savings contrib, self | 1 | - |
608 | 1040 | Med savings contrib, spouse | 1 | - |
609 | 1040 | SIMPLE contrib, self | 1 | - |
610 | 1040 | SIMPLE contrib, spouse | 1 | - |
611 | 1040 | Fed tax w/h, Soc. Sec. inc. | 1 | - |
612 | 1040 | Fed tax w/h,Soc. Sec.,spouse | 1 | - |
613 | 1040 | Fed tax w/h, RR retire inc. | 1 | - |
614 | 1040 | Fed tax w/h,RR retire,spouse | 1 | - |
615 | 1040 | Fed tax w/h, dividend income | 3 | - |
616 | 1040 | Fed tax w/h, interest income | 3 | - |
636 | 1040 | Student loan interest | 1 | - |
680 | 1040 | Educator expenses,self | 1 | - |
681 | 1040 | Educator expenses,spouse | 1 | - |
683 | 1040 | Qualified dividend | 3 | + |
1099-DIV
Reference Number | Irs Form or Schedule | Description | Record Format | Sign |
---|---|---|---|---|
643 | 1099-DIV | 1099 Div | 1 | + |
647 | 1099-DIV | NonTaxable distributions | 3 | + |
648 | 1099-DIV | Investment Expense, div | 3 | - |
649 | 1099-DIV | Foreign tax, div | 3 | - |
650 | 1099-DIV | Foreign country, div | 2 | N/A |
651 | 1099-DIV | Cash liquidation | 3 | + |
652 | 1099-DIV | Non-cash liquidation | 3 | + |
1099-G
Reference Number | Irs Form or Schedule | Description | Record Format | Sign |
---|---|---|---|---|
260 | 1099-G | State and local refunds | 1 | + |
479 | 1099-G | Unemployment comp | 1 | + |
606 | 1099-G | Fed tax w/h,unemploymt comp | 1 | - |
634 | 1099-G | 1099-G | 1 | + |
635 | 1099-G | Spouse | 0 | N/A |
1099-INT
Reference Number | Irs Form or Schedule | Description | Record Format | Sign |
---|---|---|---|---|
285 | 1099-INT | Schedule B | 1 | + |
287 | 1099-INT | Interest income | 3 | + |
288 | 1099-INT | US govt. interest | 3 | + |
289 | 1099-INT | State and mun. bond int. | 3 | + |
290 | 1099-INT | TE priv. act. bond int | 3 | + |
489 | 1099-INT | Interest inc., non-taxable | 3 | + |
490 | 1099-INT | Int inc., fed-tax, state-non | 3 | + |
491 | 1099-INT | Int inc., fed-non, state-tax | 3 | + |
492 | 1099-INT | Int inc., orig issue disc | 3 | + |
524 | 1099-INT | Seller financed mtge int. | 3 | + |
640 | 1099-INT | 1099 INT | 1 | + |
641 | 1099-INT | Foreign tax, int | 3 | - |
642 | 1099-INT | Foreign country, int | 2 | N/A |
653 | 1099-INT | Intestment expense, int | 3 | - |
1099-MISC
Reference Number | Irs Form or Schedule | Description | Record Format | Sign |
---|---|---|---|---|
553 | 1099-MISC | 1099-MISC | 1 | + |
554 | 1099-MISC | Spouse | 0 | N/A |
555 | 1099-MISC | Rents | 1 | + |
556 | 1099-MISC | Royalties | 1 | + |
557 | 1099-MISC | Other income | 1 | + |
558 | 1099-MISC | Federal tax withheld | 1 | - |
559 | 1099-MISC | Fishing boat proceeds | 1 | + |
560 | 1099-MISC | Medical/health payments | 1 | + |
561 | 1099-MISC | Nonemployee compensation | 1 | + |
562 | 1099-MISC | Crop insurance proceeds | 1 | + |
563 | 1099-MISC | State tax withheld | 1 | - |
564 | 1099-MISC | Payer | 2 | N/A |
654 | 1099-MISC | State ID | 2 | N/A |
674 | 1099-MISC | Substitute payments | 1 | + |
675 | 1099-MISC | Gross proceeds to atty | 1 | + |
676 | 1099-MISC | Excess golden parachute | 1 | + |
1099-OID
Reference Number | Irs Form or Schedule | Description | Record Format | Sign |
---|---|---|---|---|
657 | 1099-OID | 1099 OID | 1 | + |
658 | 1099-OID | Other periodic int,OID | 3 | + |
659 | 1099-OID | Early wdrawal pen, OID | 3 | - |
660 | 1099-OID | Fed tax wheld, OID | 3 | - |
661 | 1099-OID | Description | 2 | N/A |
662 | 1099-OID | OID, US treas obligl | 3 | + |
663 | 1099-OID | Investment Expense, OID | 3 | - |
1099-Q
Reference Number | Irs Form or Schedule | Description | Record Format | Sign |
---|---|---|---|---|
672 | 1099-Q | Gross distribution | 1 | + |
678 | 1099-Q | 1099 Q | 1 | + |
1099-R
Reference Number | Irs Form or Schedule | Description | Record Format | Sign |
---|---|---|---|---|
473 | 1099-R | 1099-R | 1 | + |
474 | 1099-R | Spouse | 0 | N/A |
475 | 1099-R | Pension total dist - gross | 1 | + |
476 | 1099-R | Pension total dist - taxable | 1 | + |
477 | 1099-R | IRA total dist - gross | 1 | + |
478 | 1099-R | IRA total dist - taxable | 1 | + |
529 | 1099-R | Pension federal withholding | 1 | - |
530 | 1099-R | Pension state withholding | 1 | - |
531 | 1099-R | Pension local withholding | 1 | - |
532 | 1099-R | IRA federal withholding | 1 | - |
533 | 1099-R | IRA state withholding | 1 | - |
534 | 1099-R | IRA local withholding | 1 | - |
603 | 1099-R | Pension Payer | 2 | N/A |
604 | 1099-R | IRA Payer | 2 | N/A |
623 | 1099-R | SIMPLE total distrib-gross | 1 | + |
624 | 1099-R | SIMPLE total distrib-taxable | 1 | + |
625 | 1099-R | SIMPLE federal withholding | 1 | - |
626 | 1099-R | SIMPLE state withholding | 1 | - |
627 | 1099-R | SIMPLE local withholding | 1 | - |
628 | 1099-R | SIMPLE Payer | 2 | N/A |
655 | 1099-R | IRA Distribution code 7A | 2 | N/A |
655 | 1099-R | Distribution code 7A | 2 | N/A |
656 | 1099-R | IRA Distribution code 7b | 2 | N/A |
656 | 1099-R | Distribution code 7b | 2 | N/A |
664 | 1099-R | IRA State ID | 2 | N/A |
664 | 1099-R | State ID | 2 | N/A |
665 | 1099-R | IRA Taxable not determined | 2 | N/A |
665 | 1099-R | Taxable not determined | 2 | N/A |
666 | 1099-R | IRA Total distribution | 2 | N/A |
666 | 1099-R | Total distribution | 2 | N/A |
667 | 1099-R | Pension Distrib code 7A | 2 | N/A |
668 | 1099-R | Pension Distrib code 7b | 2 | N/A |
669 | 1099-R | Pension State ID | 2 | N/A |
670 | 1099-R | Pension Tax. not determined | 2 | N/A |
671 | 1099-R | Pension Total distribution | 2 | N/A |
1099-SA
Reference Number | Irs Form or Schedule | Description | Record Format | Sign |
---|---|---|---|---|
629 | 1099-SA | 1099-SA | 1 | + |
630 | 1099-SA | Spouse | 0 | N/A |
631 | 1099-SA | gross distribution | 1 | + |
632 | 1099-SA | earnings-excess contrib | 1 | + |
633 | 1099-SA | Payer | 2 | N/A |
2106
Reference Number | Irs Form or Schedule | Description | Record Format | Sign |
---|---|---|---|---|
380 | 2106 | Form 2106 | 1 | + |
381 | 2106 | Education expense | 1 | - |
382 | 2106 | Automobile exp. | 1 | - |
383 | 2106 | Travel | 1 | - |
384 | 2106 | Local transportation | 1 | - |
385 | 2106 | Other bus. exp. | 1 | - |
386 | 2106 | Meal and entertain. exp | 1 | - |
387 | 2106 | Emp. expense reimb. | 1 | + |
388 | 2106 | Emp. meal exp reimb | 1 | + |
389 | 2106 | Job seeking exp | 1 | - |
390 | 2106 | Special clothing exp | 1 | - |
391 | 2106 | Emp home office exp | 1 | - |
2441
Reference Number | Irs Form or Schedule | Description | Record Format | Sign |
---|---|---|---|---|
400 | 2441 | Form 2441 | 1 | + |
401 | 2441 | Child care - day care | 1 | - |
402 | 2441 | Child care - household | 1 | - |
3903
Reference Number | Irs Form or Schedule | Description | Record Format | Sign |
---|---|---|---|---|
403 | 3903 | Form 3903 | 1 | + |
404 | 3903 | Meals during moving | 1 | - |
405 | 3903 | Meals househunting & temp | 1 | - |
406 | 3903 | Trans./store hshld goods | 1 | - |
407 | 3903 | Travel and lodging | 1 | - |
408 | 3903 | Pre-moving expense | 1 | - |
409 | 3903 | Temp. living exp. | 1 | - |
410 | 3903 | Moving sale cost | 1 | - |
411 | 3903 | Moving purch. cost | 1 | - |
526 | 3903 | Spouse | 0 | N/A |
4137
Reference Number | Irs Form or Schedule | Description | Record Format | Sign |
---|---|---|---|---|
503 | 4137 | Form 4137 | 1 | + |
504 | 4137 | Spouse | 0 | N/A |
505 | 4137 | Cash/charge tips received | 1 | + |
4684
Reference Number | Irs Form or Schedule | Description | Record Format | Sign |
---|---|---|---|---|
412 | 4684 | Form 4684 | 1 | + |
413 | 4684 | Basis of casualty prop | 1 | - |
414 | 4684 | Insurance/reimb | 1 | + |
415 | 4684 | FMV before casualty | 1 | + |
416 | 4684 | FMV after casualty | 1 | + |
417 | 4684 | Description of property | 2 | N/A |
4797
Reference Number | Irs Form or Schedule | Description | Record Format | Sign |
---|---|---|---|---|
418 | 4797 | Form 4797 | 1 | + |
419 | 4797 | LT dep. loss - business | 5 | - |
420 | 4797 | LT dep. gain - business | 5 | + |
421 | 4797 | ST dep. prop. - business | 5 | +/- |
422 | 4797 | LT dep. loss - res. rent. | 5 | - |
423 | 4797 | LT dep. gain - res. rent. | 5 | + |
424 | 4797 | ST dep. prop. - res. rent. | 5 | +/- |
4835
Reference Number | Irs Form or Schedule | Description | Record Format | Sign |
---|---|---|---|---|
569 | 4835 | Form 4835 | 1 | + |
570 | 4835 | Spouse | 0 | N/A |
571 | 4835 | Sale of livestock/produce | 1 | + |
572 | 4835 | Total co-op distributions | 1 | + |
573 | 4835 | Agricultural program paymnts | 1 | + |
574 | 4835 | CCC loans reported/election | 1 | + |
575 | 4835 | CCC loans forfeited/repaid | 1 | + |
576 | 4835 | Crop ins. proceeds rec'd | 1 | + |
577 | 4835 | Crop ins. proceeds deferred | 1 | + |
578 | 4835 | Other income | 1 | + |
579 | 4835 | Car and truck expenses | 1 | - |
580 | 4835 | Chemicals | 1 | - |
581 | 4835 | Conservation expenses | 1 | - |
582 | 4835 | Custom hire (machine work) | 1 | - |
583 | 4835 | Employee benefit programs | 1 | - |
584 | 4835 | Feed purchased | 1 | - |
585 | 4835 | Fertilizers and lime | 1 | - |
586 | 4835 | Freight and trucking | 1 | - |
587 | 4835 | Gasoline, fuel, and oil | 1 | - |
588 | 4835 | Insurance(other than health) | 1 | - |
589 | 4835 | Interest expense, mortgage | 1 | - |
590 | 4835 | Interest expense, other | 1 | - |
591 | 4835 | Labor hired | 1 | - |
592 | 4835 | Pension/profit-sharing plans | 1 | - |
593 | 4835 | Rent/lease vehicles, equip. | 1 | - |
594 | 4835 | Rent/lease land, animals | 1 | - |
595 | 4835 | Repairs and maintenance | 1 | - |
596 | 4835 | Seeds and plants purchased | 1 | - |
597 | 4835 | Storage and warehousing | 1 | - |
598 | 4835 | Supplies purchased | 1 | - |
599 | 4835 | Taxes | 1 | - |
600 | 4835 | Utilities | 1 | - |
601 | 4835 | Vet, breeding, medicine | 1 | - |
602 | 4835 | Other expenses | 3 | - |
4952
Reference Number | Irs Form or Schedule | Description | Record Format | Sign |
---|---|---|---|---|
425 | 4952 | Form 4952 | 1 | + |
426 | 4952 | Investment interest expense | 1 | - |
6252
Reference Number | Irs Form or Schedule | Description | Record Format | Sign |
---|---|---|---|---|
427 | 6252 | Form 6252 | 1 | + |
428 | 6252 | Selling price | 1 | + |
429 | 6252 | Debt assumed by buyer | 1 | + |
430 | 6252 | Basis of property sold | 1 | - |
431 | 6252 | Depreciation allowed | 1 | + |
432 | 6252 | Expenses of sale | 1 | - |
433 | 6252 | Gross profit percentage | 1 | + |
434 | 6252 | Payments recd this year | 1 | + |
435 | 6252 | Payments recd prior years | 1 | + |
436 | 6252 | Description of property | 2 | N/A |
8606
Reference Number | Irs Form or Schedule | Description | Record Format | Sign |
---|---|---|---|---|
437 | 8606 | Form 8606 | 1 | + |
438 | 8606 | IRAs value at end of year | 1 | - |
439 | 8606 | IRA contribs-nondeductible | 1 | - |
440 | 8606 | IRA basis at beg of year | 1 | - |
515 | 8606 | Spouse | 0 | N/A |
8815
Reference Number | Irs Form or Schedule | Description | Record Format | Sign |
---|---|---|---|---|
441 | 8815 | Form 8815 | 1 | + |
442 | 8815 | Qual. higher ed. expenses | 1 | - |
443 | 8815 | Nontaxable ed. benefits | 1 | + |
444 | 8815 | EE US svgs bonds proceeds | 1 | + |
445 | 8815 | Post-89 EE bond face value | 1 | + |
8829
Reference Number | Irs Form or Schedule | Description | Record Format | Sign |
---|---|---|---|---|
536 | 8829 | Form 8829 | 1 | + |
537 | 8829 | Deductible mortgage interest | 1 | - |
538 | 8829 | Real estate taxes | 1 | - |
539 | 8829 | Insurance | 1 | - |
540 | 8829 | Repairs and maintenance | 1 | - |
541 | 8829 | Utilities | 1 | - |
542 | 8829 | Other expenses | 1 | - |
8839
Reference Number | Irs Form or Schedule | Description | Record Format | Sign |
---|---|---|---|---|
617 | 8839 | Form 8839 | 1 | + |
618 | 8839 | Adoption fees | 1 | - |
619 | 8839 | Court costs | 1 | - |
620 | 8839 | Attorney fees | 1 | - |
621 | 8839 | Traveling expenses | 1 | - |
622 | 8839 | Other expenses | 1 | - |
8863
Reference Number | Irs Form or Schedule | Description | Record Format | Sign |
---|---|---|---|---|
637 | 8863 | Hope cr. qual. expenses | 1 | - |
638 | 8863 | Lifetime cr. qual. expenses | 1 | - |
639 | 8863 | Form 8863 | 1 | + |
A
Reference Number | Irs Form or Schedule | Description | Record Format | Sign |
---|---|---|---|---|
270 | A | Schedule A | 1 | + |
271 | A | Subscriptions | 1 | - |
272 | A | Gambling losses | 1 | - |
273 | A | Medicine and drugs | 1 | - |
274 | A | Med. transport/lodging | 1 | - |
275 | A | State taxes | 1 | - |
276 | A | Real estate tax | 1 | - |
277 | A | Other taxes | 3 | - |
280 | A | Cash charity contributions | 1 | - |
281 | A | Tax preparation fees | 1 | - |
282 | A | Investment man. fees | 1 | - |
283 | A | Home mortgage int. (1098) | 1 | - |
284 | A | Points paid | 1 | - |
484 | A | Doctors, dentists, hosp. | 1 | - |
485 | A | Non-cash charity contrib | 1 | - |
486 | A | Misc. (subject to 2%) | 1 | - |
522 | A | State est. tax, qrtrly | 6 | - |
523 | A | Misc. (not subject to 2%) | 1 | - |
535 | A | Personal property taxes | 1 | - |
544 | A | Local taxes | 1 | - |
545 | A | Home mortgage int. (no 1098) | 1 | - |
C
Reference Number | Irs Form or Schedule | Description | Record Format | Sign |
---|---|---|---|---|
291 | C | Schedule C | 1 | + |
292 | C | Spouse | 0 | N/A |
293 | C | Gross receipts | 1 | + |
294 | C | Meals and entertainment | 1 | - |
295 | C | Cost of goods sold | 1 | - |
296 | C | Returns and allowances | 1 | - |
297 | C | Wages paid | 1 | - |
298 | C | Legal and professional | 1 | - |
299 | C | Rent on vehicles, mach, eq | 1 | - |
300 | C | Rent on other bus prop | 1 | - |
301 | C | Supplies | 1 | - |
302 | C | Other business expense | 3 | - |
303 | C | Other business income | 1 | + |
304 | C | Advertising | 1 | - |
305 | C | Bad debts | 1 | - |
306 | C | Car and truck expenses | 1 | - |
307 | C | Commissions and fees | 1 | - |
308 | C | Employee benefits progs. | 1 | - |
309 | C | Depletion | 1 | - |
310 | C | Insurance (not health) | 1 | - |
311 | C | Interest expense, mortgage | 1 | - |
312 | C | Interest expense, other | 1 | - |
313 | C | Office expense | 1 | - |
314 | C | Pension and profit shrg | 1 | - |
315 | C | Repairs and maintenance | 1 | - |
316 | C | Taxes and licenses | 1 | - |
317 | C | Travel | 1 | - |
318 | C | Utilities | 1 | - |
319 | C | Principal business/prof | 2 | N/A |
493 | C | Purchases, cost of goods | 1 | - |
494 | C | Labor, cost of goods sold | 1 | - |
495 | C | Materials, cost of goods | 1 | - |
496 | C | Other costs, cost of goods | 1 | - |
685 | C | Contract labor | 1 | - |
CEZ
Reference Number | Irs Form or Schedule | Description | Record Format | Sign |
---|---|---|---|---|
497 | CEZ | Schedule C-EZ | 1 | + |
498 | CEZ | Spouse | 0 | N/A |
499 | CEZ | Gross receipts | 1 | + |
500 | CEZ | Total expenses | 1 | - |
501 | CEZ | Principal business/prof | 2 | N/A |
D
Reference Number | Irs Form or Schedule | Description | Record Format | Sign |
---|---|---|---|---|
320 | D | Schedule D | 1 | + |
321 | D | ST gain/loss 8949 Copy A | 4 | + |
321 | D | ST gain/loss 8949 Copy A | 5 | + |
322 | D | ST gain/loss - other | 4 | + |
323 | D | LT gain/loss 8949 Copy A | 4 | + |
323 | D | LT gain/loss 8949 Copy A | 5 | + |
324 | D | LT gain/loss - other | 4 | + |
488 | D | Div inc., capital gain dist | 3 | + |
644 | D | 28% cap gain | 3 | + |
645 | D | Unrec sec 1250 | 3 | + |
646 | D | Sec 1202 gain | 3 | + |
673 | D | Short/Long 8949 Copy A | 4 | + |
673 | D | Short/Long 8949 Copy A | 5 | + |
677 | D | Qualified 5-year gain | 3 | + |
682 | D | Wash Sale - 8949 Copy A | 4 | + |
682 | D | Wash Sale - 8949 Copy A | 5 | + |
684 | D | Div inc., PostMay5 cap gain | 3 | + |
711 | D | ST gain/loss 8949 Copy B | 4 | + |
711 | D | ST gain/loss 8949 Copy B | 5 | + |
712 | D | ST gain/loss 8949 copy C | 4 | + |
712 | D | ST gain/loss 8949 copy C | 5 | + |
713 | D | LT gain/loss 8949 Copy B | 4 | + |
713 | D | LT gain/loss 8949 Copy B | 5 | + |
714 | D | LT gain/loss 8949 Copy C | 4 | + |
714 | D | LT gain/loss 8949 Copy C | 5 | + |
715 | D | Short/Long 8949 Copy B | 4 | + |
715 | D | Short/Long 8949 Copy B | 5 | + |
716 | D | Short/Long 8949 Copy C | 4 | + |
716 | D | Short/Long 8949 Copy C | 5 | + |
718 | D | Wash Sale - 8949 Copy B | 4 | + |
718 | D | Wash Sale - 8949 Copy B | 5 | + |
E
Reference Number | Irs Form or Schedule | Description | Record Format | Sign |
---|---|---|---|---|
325 | E | Schedule E | 1 | + |
326 | E | Rents received | 1 | + |
327 | E | Royalties received | 1 | + |
328 | E | Advertising | 1 | - |
329 | E | Auto and travel | 1 | - |
330 | E | Cleaning and maintenance | 1 | - |
331 | E | Commissions | 1 | - |
332 | E | Insurance | 1 | - |
333 | E | Legal and professional | 1 | - |
334 | E | Mortgage interest exp | 1 | - |
335 | E | Other interest expense | 1 | - |
336 | E | Repairs | 1 | - |
337 | E | Supplies | 1 | - |
338 | E | Taxes | 1 | - |
339 | E | Utilities | 1 | - |
340 | E | Wages paid | 1 | - |
341 | E | Other expenses | 3 | - |
342 | E | Kind/location of property | 2 | N/A |
502 | E | Management fees | 1 | - |
F
Reference Number | Irs Form or Schedule | Description | Record Format | Sign |
---|---|---|---|---|
343 | F | Schedule F | 1 | + |
344 | F | Labor hired | 1 | - |
345 | F | Repairs and maintenance | 1 | - |
346 | F | Interest expense-mort | 1 | - |
347 | F | Interest expense-other | 1 | - |
348 | F | Rent-land, animals | 1 | - |
349 | F | Rent-veh., mach., equip. | 1 | - |
350 | F | Feed purchased | 1 | - |
351 | F | Seed and plants purchased | 1 | - |
352 | F | Fertilizers and lime | 1 | - |
353 | F | Supplies purchased | 1 | - |
354 | F | Breeding fees | 1 | - |
355 | F | Vet, breeding and medicine | 1 | - |
356 | F | Gasoline, fuel, oil | 1 | - |
357 | F | Storage and warehousing | 1 | - |
358 | F | Taxes | 1 | - |
359 | F | Insurance (not health) | 1 | - |
360 | F | Utilities | 1 | - |
361 | F | Freight and trucking | 1 | - |
362 | F | Conservation expense | 1 | - |
363 | F | Pension and profit shrg | 1 | - |
364 | F | Employee benefit prog. | 1 | - |
365 | F | Other farm expenses | 3 | - |
366 | F | Chemicals | 1 | - |
367 | F | Custom hire (mach. work) | 1 | - |
368 | F | Sales livestock/crops raised | 1 | + |
369 | F | Resales of livestock | 1 | + |
370 | F | Custom hire (machine work) | 1 | + |
371 | F | Coop. distributions | 1 | + |
372 | F | Agric. pgm payments | 1 | + |
373 | F | CCC loans-election | 1 | + |
374 | F | CCC loans-forfeited | 1 | + |
375 | F | Crop ins. proceeds-recd | 1 | + |
376 | F | Crop ins. proceeds-defd | 1 | + |
377 | F | Other farm income | 1 | + |
378 | F | Cost livestock for resale | 1 | - |
379 | F | Principal product | 2 | N/A |
514 | F | Spouse | 0 | N/A |
543 | F | Car and truck expense | 1 | - |
H
Reference Number | Irs Form or Schedule | Description | Record Format | Sign |
---|---|---|---|---|
565 | H | Schedule H | 1 | + |
566 | H | Spouse | 0 | N/A |
567 | H | Cash wages paid | 1 | - |
568 | H | Federal tax withheld | 1 | - |
HomeWks
Reference Number | Irs Form or Schedule | Description | Record Format | Sign |
---|---|---|---|---|
392 | HomeWks | Home Sale Worksheets | 1 | + |
393 | HomeWks | Selling price of old home | 1 | + |
394 | HomeWks | Expense of sale | 1 | - |
395 | HomeWks | Basis of home sold | 1 | - |
398 | HomeWks | Date old home sold | 2 | N/A |
525 | HomeWks | Spouse | 0 | N/A |
HomeWksPart3
Reference Number | Irs Form or Schedule | Description | Record Format | Sign |
---|---|---|---|---|
396 | HomeWksPart3 | Fixing-up expenses | 1 | - |
397 | HomeWksPart3 | Cost of new home | 1 | + |
K-1
Reference Number | Irs Form or Schedule | Description | Record Format | Sign |
---|---|---|---|---|
446 | K-1 | Schedule K-1 Worksheet | 1 | + |
447 | K-1 | Spouse | 0 | N/A |
448 | K-1 | Ordinary income/loss | 1 | +/- |
449 | K-1 | Rental real est. inc/loss | 1 | +/- |
450 | K-1 | Other rental income/loss | 1 | +/- |
451 | K-1 | Interest income | 1 | + |
452 | K-1 | Dividends | 1 | + |
453 | K-1 | Net ST capital gain/loss | 1 | +/- |
454 | K-1 | Net LT capital gain/loss | 1 | +/- |
455 | K-1 | Guaranteed payments | 1 | + |
456 | K-1 | Net sec 1231 gain/loss | 1 | +/- |
457 | K-1 | Partnership or S corp name | 2 | N/A |
527 | K-1 | Royalties | 1 | + |
528 | K-1 | Tax-exempt interest | 1 | + |
674 | K-1 | 28% rate gain(loss) | 1 | +/- |
675 | K-1 | Qualified 5-year gain | 1 | +/- |
676 | K-1 | Other Income (loss) | 1 | +/- |
679 | K-1 | Total Foreign Taxes | 1 | - |
W-2
Reference Number | Irs Form or Schedule | Description | Record Format | Sign |
---|---|---|---|---|
267 | W-2 | Moving exp. reimb. | 1 | + |
458 | W-2 | W-2 | 1 | + |
459 | W-2 | Spouse | 0 | N/A |
460 | W-2 | Salary | 1 | + |
461 | W-2 | Federal withholding | 1 | - |
462 | W-2 | Soc Sec tax withholding | 1 | - |
463 | W-2 | Local withholding | 1 | - |
464 | W-2 | State withholding | 1 | - |
465 | W-2 | Dependent care benefits | 1 | + |
466 | W-2 | Payer | 2 | N/A |
480 | W-2 | Medicare tax withholding | 1 | - |
506 | W-2 | Salary, spouse | 1 | + |
507 | W-2 | Federal withholding,spouse | 1 | - |
508 | W-2 | Soc Sec tax withhld, spouse | 1 | - |
509 | W-2 | Local withholding, spouse | 1 | - |
510 | W-2 | Medicare tax withhld, spouse | 1 | - |
511 | W-2 | State withholding, spouse | 1 | - |
512 | W-2 | Dependent care ben., spouse | 1 | + |
513 | W-2 | Payer, spouse | 2 | N/A |
546 | W-2 | Moving exp. reimb., spouse | 1 | + |
W-2G
Reference Number | Irs Form or Schedule | Description | Record Format | Sign |
---|---|---|---|---|
547 | W-2G | W-2G | 1 | + |
548 | W-2G | Spouse | 0 | N/A |
549 | W-2G | Gross winnings | 1 | + |
550 | W-2G | Federal tax withheld | 1 | - |
551 | W-2G | State tax withheld | 1 | - |
552 | W-2G | Payer | 2 | N/A |
W-2P
Reference Number | Irs Form or Schedule | Description | Record Format | Sign |
---|---|---|---|---|
467 | W-2P | W-2P | 1 | + |
468 | W-2P | Spouse | 0 | + |
469 | W-2P | Pensions and annuities-gross | 3 | + |
470 | W-2P | Pensions and annuities-txble | 3 | + |
471 | W-2P | IRA distributions - gross | 3 | + |
472 | W-2P | IRA distributions - taxable | 3 | + |
WksPart3
Reference Number | Irs Form or Schedule | Description | Record Format | Sign |
---|---|---|---|---|
399 | WksPart3 | Date moved into new home | 2 | N/A |