Form 1099-DA Data Mapping
Official IRS Form 1099-DA (Portrait)
The official IRS Form 1099-DA has room for 1 sale per page
Landscape IRS Form 1099-DA
The landscape version of Form 1099-DA has room for 18 sales per page.
Each sale has two rows of information.
Map of Form 1099-DA Information
| Portrait Box # | Label | Maps To Landscape Column and Row |
|---|---|---|
| Applicable checkbox on Form 8949 | Applicable checkbox on Form 8949 | AC column (row 1) |
| Box 1a | Code for digital asset | 1a and 1b column, left portion (row 1) |
| Box 1b | Name of digital asset | 1a and 1b column, right portion (row 1) |
| Box 1c | Number of units | 1c column (row 2) |
| Box 1d | Date acquired | 1d column (row 1) |
| Box 1e | Date sold or disposed | 1e column (row 2) |
| Box 1f | Proceeds | 1f column (row 1) |
| Box 1g | Cost or other basis | 1g column (row 1) |
| Box 1h | Accrued market discount | 1h column (row 1) |
| Box 1i | Wash sale loss disallowed | 1i column (row 2) |
| Box 2 | Check if basis reported to IRS | 2 column (row 1) |
| Box 3a | Reported to IRS: Gross proceeds or Net proceeds | 3a column (row 2) with literal value of Gross or Net |
| Box 3b | Check if proceeds from: QOF | 3b column (row 2) with literal value of QOF |
| Box 4 | Federal income tax withheld | 4 column (row 1) |
| Box 5 | Check if loss is not allowed based on amount in 1f | 5 column (row 2) with literal value of LNA |
| Box 6 | Gain or loss: Short-term, Long-term, Ordinary | 6 column (row 1) with literal value of S, L, or O |
| Box 7 | Check if 1f is only cash | 7 column (row 1) with literal value of Cash |
| Box 8 | Check if broker relied on customer-provided acquisition information | 8 column (row 2) with literal value of CP |
| Box 9 | Check if digital asset is a noncovered security | 9 column (row 1) with literal value of X |
| Box 11a | Check if gross proceeds reported in 1f is an aggregate amount for: Qualifying Stablecoins, Specified NFTs | 11a and 11b column (row 1) left portion with literal value of QS or NFT |
| Box 11b | if 11a checked, number of transactions | 11a and 11b column (row 1) right portion |
| Box 11c | For aggregate reporting of specified NFTs, aggregate gross proceeds reported in 1f that are attributable to first sales by creator or minter | 11c column (row 2) |
| Box 12a | Number of units transferred in | 12a column (row 1) |
| Box 12b | If transferred in, provide transfer-in date | 12b column (row 2) |
| Boxes 14 - 16 | State name, identification no., tax withheld | Reported on separate page, if applicable |
Additional Notes
CUSIP number, if applicable, may be placed adjacent to DTIF Code in 1a and 1b column, row 1.