3921 : Exercise of an Incentive Stock Option Under Section 422(b)
FDX
FDX / Data Structures / Tax3921
Form 3921, Exercise of an Incentive Stock Option Under Section 422(b)
Extends and inherits all fields from Tax
Tax3921 Properties
# | Id | Type | Description |
---|---|---|---|
1 | transferorNameAddress | NameAddress | TRANSFEROR'S name, street address, city or town, state or province, country and ZIP or foreign postal code |
2 | transferorTin | string | TRANSFEROR'S TIN |
3 | employeeTin | string | EMPLOYEE'S TIN |
4 | employeeNameAddress | NameAddress | EMPLOYEE'S name, street address (including apt. no.), city or town, state or province, country and ZIP or foreign postal code |
5 | accountNumber | string | Account number |
6 | optionGrantDate | DateString | Box 1, Date option granted |
7 | optionExerciseDate | DateString | Box 2, Date option exercised |
8 | exercisePrice | number (double) | Box 3, Exercise price per share |
9 | exerciseMarketValue | number (double) | Box 4, Fair market value per share on exercise date |
10 | numberOfShares | number (double) | Box 5, Number of shares transferred |
11 | corporateNameAddress | NameAddress | Box 6, If other than TRANSFEROR, name and address of corporation whose stock is begin transferred |
12 | corporateTin | string | Box 6, If other than TRANSFEROR, TIN of corporation whose stock is begin transferred |
Tax3921 Usage:
- TaxData tax3921
OFX
The OFX standard does not support this form.
FIRE
Under Development
TXF
The TXF standard does not support this form.