Farm Income Statement : Farm Income Statement for IRS Form 1040 Schedule F
FDX/QR
FDX / Data Structures / FarmIncomeStatement
Farm Income Statement, Farm Income Statement for IRS Form 1040 Schedule F
Extends and inherits all fields from Tax
FarmIncomeStatement Properties
# | Id | Type | Description |
---|---|---|---|
1 | cropOrActivity | string | Box A, Principal crop or activity |
2 | sales | number (double) | Box 1a, Sales of livestock and other resale items |
3 | costOfItemsSold | number (double) | Box 1b, Cost or other basis of livestock or other items |
4 | salesOfRaised | number (double) | Box 2, Sales of livestock, produce, grains, and other products you raised |
5 | coopDistributions | number (double) | Box 3a, Cooperative distributions |
6 | agProgramPayments | number (double) | Box 4a, Agricultural program payments |
7 | cccLoans | number (double) | Box 5a, Commodity Credit Corporation (CCC) loans reported under election |
8 | cropInsuranceProceeds | number (double) | Box 6a, Crop insurance proceeds and federal crop disaster payments |
9 | customHireIncome | number (double) | Box 7, Custom hire (machine work) income |
10 | otherIncome | Array of DescriptionAmount | Box 8, Other income |
11 | carAndTruck | number (double) | Box 10, Car and truck expenses |
12 | chemicals | number (double) | Box 11, Chemicals |
13 | conservation | number (double) | Box 12, Conservation expenses |
14 | customHireExpenses | number (double) | Box 13, Custom hire (machine work) |
15 | depreciation | number (double) | Box 14, Depreciation |
16 | employeeBenefitPrograms | number (double) | Box 15, Employee benefit programs |
17 | feed | number (double) | Box 16, Feed |
18 | fertilizers | number (double) | Box 17, Fertilizers and lime |
19 | freight | number (double) | Box 18, Freight and trucking |
20 | fuel | number (double) | Box 19, Gasoline, fuel, and oil |
21 | insurance | number (double) | Box 20, Insurance (other than health) |
22 | mortgageInterest | number (double) | Box 21a, Mortgage Interest |
23 | otherInterest | number (double) | Box 21b, Other interest |
24 | laborHired | number (double) | Box 22, Labor hired |
25 | pension | number (double) | Box 23, Pension and profit-sharing plans |
26 | equipmentRent | number (double) | Box 24a, Rent or lease: Vehicles, machinery, equipment |
27 | otherRent | number (double) | Box 24b, Rent or lease: Other |
28 | repairs | number (double) | Box 25, Repairs and maintenance |
29 | seeds | number (double) | Box 26, Seeds and plants |
30 | storage | number (double) | Box 27, Storage and warehousing |
31 | supplies | number (double) | Box 28, Supplies |
32 | taxes | number (double) | Box 29, Taxes |
33 | utilities | number (double) | Box 30, Utilities |
34 | veterinary | number (double) | Box 31, Veterinary, breeding, and medicine |
35 | otherExpenses | Array of DescriptionAmount | Box 32, Other expenses |
36 | capitalExpenditures | Array of DateAmount | Capital expenditures, for use in calculating Depreciation |
FarmIncomeStatement Usage:
- TaxData farmIncomeStatement
OFX
The OFX standard does not support this form.
FIRE
This form is not reported in the IRS FIRE system.
TXF
Reference Number | Irs Form or Schedule | Description | Record Format | Sign |
---|---|---|---|---|
514 | F | Spouse | 0 | N/A |
343 | F | Schedule F | 1 | + |
344 | F | Labor hired | 1 | - |
345 | F | Repairs and maintenance | 1 | - |
346 | F | Interest expense-mort | 1 | - |
347 | F | Interest expense-other | 1 | - |
348 | F | Rent-land, animals | 1 | - |
349 | F | Rent-veh., mach., equip. | 1 | - |
350 | F | Feed purchased | 1 | - |
351 | F | Seed and plants purchased | 1 | - |
352 | F | Fertilizers and lime | 1 | - |
353 | F | Supplies purchased | 1 | - |
354 | F | Breeding fees | 1 | - |
355 | F | Vet, breeding and medicine | 1 | - |
356 | F | Gasoline, fuel, oil | 1 | - |
357 | F | Storage and warehousing | 1 | - |
358 | F | Taxes | 1 | - |
359 | F | Insurance (not health) | 1 | - |
360 | F | Utilities | 1 | - |
361 | F | Freight and trucking | 1 | - |
362 | F | Conservation expense | 1 | - |
363 | F | Pension and profit shrg | 1 | - |
364 | F | Employee benefit prog. | 1 | - |
366 | F | Chemicals | 1 | - |
367 | F | Custom hire (mach. work) | 1 | - |
368 | F | Sales livestock/crops raised | 1 | + |
369 | F | Resales of livestock | 1 | + |
370 | F | Custom hire (machine work) | 1 | + |
371 | F | Coop. distributions | 1 | + |
372 | F | Agric. pgm payments | 1 | + |
373 | F | CCC loans-election | 1 | + |
374 | F | CCC loans-forfeited | 1 | + |
375 | F | Crop ins. proceeds-recd | 1 | + |
376 | F | Crop ins. proceeds-defd | 1 | + |
377 | F | Other farm income | 1 | + |
378 | F | Cost livestock for resale | 1 | - |
543 | F | Car and truck expense | 1 | - |
379 | F | Principal product | 2 | N/A |
365 | F | Other farm expenses | 3 | - |