OfferOfHealthInsuranceCoverage
FDX / Data Structures / OfferOfHealthInsuranceCoverage
Offer of Health Insurance Coverage, Health insurance coverage offer for part II of IRS Form 1095-C
OfferOfHealthInsuranceCoverage Properties
| # | Id | Type | Description |
|---|---|---|---|
| 1 | coverageCode | string | Offer of Coverage (enter required code) |
| 2 | requiredContribution | number (double) | Employee required contribution |
| 3 | section4980HCode | string | Section 4980H Safe Harbor and Other Relief (enter code) |
| 4 | postalCode | string | Box 17, ZIP Code |
| 5 | month | CoverageMonth | Month |
OfferOfHealthInsuranceCoverage Usage:
- Tax1095C offersOfCoverage